Rob Kaper's Training Run in Rotterdam
Wednesday 3 April 2019, 22:03 Rotterdam, NL
Night Run
Details
Distance Recorded (GPS) | 3.498m | |
Time (Watch) | 27:27 | |
Pace | 7:51/km | |
Shoe | ASICS Gel-Pulse 10 |
Badges Earned
Weather
Start | Finish | ||||
---|---|---|---|---|---|
Description | Light rain | Few clouds | |||
Temperature | 5.6 ℃ | 5.1 ℃ | |||
Feels like | 3.2 ℃ | 2.9 ℃ | |||
Wind | S 3.0 km/h | S 2.6 km/h | |||
Humidity | 87% | 86% | |||
Pressure | 1000 hPa | 999 hPa | |||
Dew point | 3.6 ℃ | 2.9 ℃ | |||
Cloudiness | 100% | 20% |
Milestones
Distance | Time | Pace | Official | Overall | ||
---|---|---|---|---|---|---|
1K 1.000m | 5:29 | 5:29/km | 166 of 945 | |||
1 Mile 1.610m | 9:05 | 5:39/km | 242 of 941 |
Watch Splits
Name | Distance | Time | Average Pace | Δ Time | Δ Pace |
---|---|---|---|---|---|
1K | 1.000m | 5:29 | 5:29/km | 5:29 | 5:29/km |
2K | 2.000m | 11:37 | 5:49/km | 6:08 | 6:08/km |
3K | 3.000m | 18:16 | 6:05/km | 6:39 | 6:39/km |
3.498m | 27:27 | 7:51/km | 9:11 | 18:26/km |
Pace
Average pace for fastest three 3K activities are shown for comparison.
Heart Rate
Minimum: 106 bpm
Average: 164 bpm
Maximum: 182 bpm
Cadence
Elevation / Altitude
Minimum: -4m
Average: 10m
Maximum: 39m