Personal Records for Rob Kaper
Official times only include gun and chip times from races with time registration, including officially registered split times.
Unofficial times are watch times. These are inherently unreliable due to the inaccuracies of GPS tracking. When multiple times are available for any given distance, chip always takes precedence over gun over watch.
Distance | Time | Pace | Date | Name City | Shoe | Notes | |||
---|---|---|---|---|---|---|---|---|---|
Official | |||||||||
Deci Marathon 4.200m | 18:55 | 4:30/km | 15 Apr 2023 | City Run 2023 Rotterdam NL | Saucony Endorpin Speed 2 Orange | - | |||
5K 5.000m | 23:48 | 4:46/km | 3 Apr 2024 | Roetersrun 2024 Amsterdam NL | Saucony Endorpin Pro 3 White/Gold | - | |||
10K 10.000m | 49:19 | 4:56/km | 16 Oct 2021 | Ronde van West 2021 Capelle aan den IJssel NL | Saucony Endorpin Speed Neon | - | |||
Quarter Marathon 10.550m | 57:49 | 5:29/km | 25 Jun 2023 | Hamburg Halbmarathon 2023 Hamburg DE | Adidas Adizero Adios Pro 3 | Split (QM of HM) | |||
15K 15.000m | 1:16:59 | 5:08/km | 30 Mar 2024 | Oosterscheldeloop 2024 Goes NL | Saucony Endorpin Speed 2 Orange | - | |||
10 Mile 16.100m | 1:25:34 | 5:19/km | 23 Apr 2023 | Antwerp 10 Miles 2023 Antwerp BE | Adidas Adizero Adios Pro 3 | - | |||
20K 20.000m | 1:45:04 | 5:15/km | 17 Mar 2024 | Stevensloop 2024 Nijmegen NL | Saucony Endorpin Pro 3 White/Gold | Split (20K of HM) | |||
Half Marathon 21.100m | 1:50:52 | 5:15/km | 17 Mar 2024 | Stevensloop 2024 Nijmegen NL | Saucony Endorpin Pro 3 White/Gold | - | |||
25K 25.000m | 2:22:05 | 5:41/km | 16 Apr 2023 | Marathon Rotterdam 2023 Rotterdam NL | Adidas Adizero Adios Pro 3 | Split (25K of M) | |||
30K 30.000m | 2:49:05 | 5:38/km | 3 Oct 2021 | Halve Marathon Capelle 2021 Capelle aan den IJssel NL | Saucony Endorpin Pro 2 | - | |||
Marathon 42.195m | 4:08:09 | 5:53/km | 22 Oct 2023 | Antwerp Marathon 2023 Antwerp BE | Adidas Adizero Adios Pro 3 | - | |||
Unofficial | |||||||||
Quarter Marathon 10.550m | 53:43 | 5:05/km | 30 Mar 2024 | Oosterscheldeloop 2024 Goes NL | Saucony Endorpin Speed 2 Orange | Split (QM of 15K) | |||
10 Mile 16.100m | 1:24:30 | 5:15/km | 17 Mar 2024 | Stevensloop 2024 Nijmegen NL | Saucony Endorpin Pro 3 White/Gold | Split (10Mi of HM) | |||
25K 25.000m | 2:18:55 | 5:33/km | 22 Oct 2023 | Antwerp Marathon 2023 Antwerp BE | Adidas Adizero Adios Pro 3 | Split (25K of M) | |||
30K 30.000m | 2:49:00 | 5:38/km | 22 Oct 2023 | Antwerp Marathon 2023 Antwerp BE | Adidas Adizero Adios Pro 3 | Split (30K of M) | |||
50K 50.000m | 8:06:46 | 9:44/km | 20 Jan 2023 | Pierewaai Devils Coast Ultra 2023 Rotterdam NL | Nike Pegasus 36 Trail | Split (50K of 66,6K) |
Best By Year
Official times take precedence over unofficial times.
Deci Marathon | 5K | 10K | Quarter Marathon | 15K | 10 Mile | 20K | Half Marathon | 25K | 30K | Marathon | 50K | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | City Run | Roetersrun | Antwerp 10 Miles | Diepe Hel Holterbergloop | Oosterscheldeloop | Antwerp 10 Miles | Stevensloop | Stevensloop | Gent Marathon | Gent Marathon | Marathon Rotterdam | – | ||||||||||||
19:32 | 23:48 | 50:55 | 1:06:40 | 1:16:59 | 1:25:41 | 1:45:04 | 1:50:52 | 2:22:25 | 2:53:49 | 4:14:54 | ||||||||||||||
Rotterdam | Amsterdam | Antwerp | Rijssen-Holten | Goes | Antwerp | Nijmegen | Nijmegen | Ghent | Ghent | Rotterdam | ||||||||||||||
2023 | City Run | De 5 van Bavel | Lelieloop | Hamburg Halbmarathon | Copenhagen Half Marathon | Antwerp 10 Miles | Copenhagen Half Marathon | Halve Marathon Gouda | Marathon Rotterdam | Marathon Rotterdam | Antwerp Marathon | Pierewaai Devils Coast Ultra | ||||||||||||
18:55 | 24:06 | 50:03 | 57:49 | 1:20:18 | 1:25:34 | 1:50:10 | 1:53:49 | 2:22:05 | 2:52:07 | 4:08:09 | 8:06:46 | |||||||||||||
Rotterdam | Breda | Etten-Leur | Hamburg | Frederiksberg Municipality | Antwerp | Frederiksberg Municipality | Gouda | Rotterdam | Rotterdam | Antwerp | Rotterdam | |||||||||||||
2022 | City Run | Bredase Singelloop | Pagnevaartloop | Stockholm Halvmarathon | Stockholm Halvmarathon | Maastrichts Mooiste | Stockholm Halvmarathon | Stockholm Halvmarathon | Marathon Rotterdam | Marathon Rotterdam | Marathon Rotterdam | – | ||||||||||||
19:51 | 25:31 | 52:14 | 55:37 | 1:19:09 | 1:40:57 | 1:46:12 | 1:51:56 | 2:28:32 | 2:58:09 | 4:12:25 | ||||||||||||||
Rotterdam | Breda | Halderberge | Stockholms kommun | Stockholms kommun | Maastricht | Stockholms kommun | Stockholms kommun | Rotterdam | Rotterdam | Rotterdam | ||||||||||||||
2021 | City Run | Warandeloop | Ronde van West | Training (Fartlek Run) in Schouwen-Duiveland | Marathon Eindhoven | Budapest Félmaraton | Marathon Eindhoven | Linker Oevert | Marathon Eindhoven | Halve Marathon Capelle | Marathon Eindhoven | – | ||||||||||||
19:16 | 24:52 | 49:19 | 56:37 | 1:25:01 | 1:27:03 | 1:53:33 | 1:54:31 | 2:22:32 | 2:49:05 | 4:18:58 | ||||||||||||||
Rotterdam | Tilburg | Capelle aan den IJssel | Schouwen-Duiveland | Eindhoven | Budapest | Eindhoven | Antwerp | Eindhoven | Capelle aan den IJssel | Eindhoven | ||||||||||||||
2020 | Training (Easy Run) in Zevenaar | Watertorenloop | Watertorenloop | Vestingloop Gorinchem | Zuiderparkloop | Vestingloop Gorinchem | Zuiderparkloop | Vestingloop Gorinchem | Zuiderparkloop | Training (Long Run) in Rotterdam | Virtual Bucketlist Marathon | – | ||||||||||||
21:01 | 25:41 | 52:23 | 56:15 | 1:28:15 | 1:26:36 | 1:57:35 | 1:55:40 | 2:27:00 | 3:14:56 | 5:37:17 | ||||||||||||||
Zevenaar | Rotterdam | Rotterdam | Gorinchem | Rotterdam | Gorinchem | Rotterdam | Gorinchem | Rotterdam | Rotterdam | Rotterdam | ||||||||||||||
2019 | City Run | Rondje Rijen | Maasstadloop | Zevenheuvelenloop | Zevenheuvelenloop | Horaloop | Halve Marathon Eindhoven | Halve Marathon Eindhoven | – | – | – | – | ||||||||||||
25:51 | 25:58 | 54:22 | 1:00:09 | 1:23:40 | 1:37:34 | 2:08:49 | 2:16:37 | |||||||||||||||||
Rotterdam | Gilze en Rijen | Rotterdam | Nijmegen | Nijmegen | Ede | Eindhoven | Eindhoven | |||||||||||||||||
2018 | City Run | – | – | – | – | – | – | – | – | – | – | – | ||||||||||||
31:26 | ||||||||||||||||||||||||
Rotterdam | ||||||||||||||||||||||||
2017 | City Run | – | – | – | – | – | – | – | – | – | – | – | ||||||||||||
31:10 | ||||||||||||||||||||||||
Rotterdam | ||||||||||||||||||||||||
2016 | Mini Marathon | – | – | – | – | – | – | – | – | – | – | – | ||||||||||||
30:36 | ||||||||||||||||||||||||
Rotterdam |