Rob Kaper's City Run 2021
Saturday 23 October 2021, 15:30 Rotterdam, NL
City Run 4,2km - PR 19:16
4,2km maar GPS zit er een paar honderd meter naast. Wilde ongeveer 22 minuten te gaan lopen op 5:20/km en was al verbaast waarom dat zo pittig was, maar er gaat dus 19:16 en 4:38/km in de boeken.
Morgen ietsjes langzamer.
Details
Distance | Deci Marathon 4.200m | |
Historic Effort | Former PR! | |
Distance Recorded (GPS) | 3.740m | |
BIB | 40540 | |
Time (Chip) | 19:16 | |
Time (Gun) | 19:51 | |
Time (Watch) | 19:19 | |
Pace | 4:35/km | |
Shoe | Saucony Endorpin Speed Neon | |
Rank | 92 of 822 | 11% | |
Official result | results.sporthive.com |
Badges Earned
Weather
Start | Finish | ||||
---|---|---|---|---|---|
Description | Overcast clouds | Overcast clouds | |||
Temperature | 12.3 ℃ | 12.3 ℃ | |||
Feels like | 11.8 ℃ | 11.8 ℃ | |||
Wind | S 3.1 km/h | S 2.1 km/h | |||
Humidity | 86% | 86% | |||
Pressure | 1026 hPa | 1026 hPa | |||
Dew point | 10.0 ℃ | 10.0 ℃ | |||
Cloudiness | 100% | 100% |
Other Marathon Rotterdam Appearances
Date | Event City | Distance | Time |
---|---|---|---|
14 Apr 2024 | Marathon Rotterdam 2024 Rotterdam NL | Marathon 42.195m | 4:14:57 |
13 Apr 2024 | City Run 2024 Rotterdam NL | Deci Marathon 4.200m | 19:34 |
16 Apr 2023 | Marathon Rotterdam 2023 Rotterdam NL | Marathon 42.195m | 4:10:30 |
15 Apr 2023 | City Run 2023 Rotterdam NL | Deci Marathon 4.200m | 18:58 |
10 Apr 2022 | Marathon Rotterdam 2022 Rotterdam NL | Marathon 42.195m | 4:12:30 |
9 Apr 2022 | City Run 2022 Rotterdam NL | Deci Marathon 4.200m | 19:54 |
24 Oct 2021 | Marathon Rotterdam 2021 Rotterdam NL | Marathon 42.195m | 4:24:50 |
11 Oct 2020 | Virtuele City Run 2020 Rotterdam NL | Deci Marathon 4.200m | 23:36 |
6 Apr 2019 | City Run 2019 Rotterdam NL | Deci Marathon 4.200m | 25:51 |
7 Apr 2018 | City Run 2018 Rotterdam NL | Deci Marathon 4.200m | 31:26 |
8 Apr 2017 | City Run 2017 Rotterdam NL | Deci Marathon 4.200m | 31:10 |
9 Apr 2016 | Mini Marathon 2016 Rotterdam NL | Deci Marathon 4.200m | 30:36 |
Milestones
Distance | Time | Pace | Official | Overall | ||
---|---|---|---|---|---|---|
1K 1.000m | 4:50 | 4:50/km | 13 of 945 | |||
1 Mile 1.610m | 7:33 | 4:41/km | 5 of 941 | |||
Deci Marathon 4.200m | 19:16 | 4:35/km | 2 of 10 | 2 of 925 |
Watch Splits
Name | Distance | Time | Average Pace | Δ Time | Δ Pace |
---|---|---|---|---|---|
1K | 1.000m | 4:50 | 4:50/km | 4:50 | 4:50/km |
2K | 2.000m | 9:17 | 4:39/km | 4:27 | 4:27/km |
3K | 3.000m | 13:57 | 4:39/km | 4:40 | 4:40/km |
4K | 4.000m | 18:27 | 4:37/km | 4:30 | 4:30/km |
Deci Marathon | 4.200m | 19:19 | 4:36/km | 0:52 | 4:20/km |
Distances are adjusted by factor 1,123 to match recorded distance (3.740m) with event distance (4.200m).
Pace
Average pace for fastest three Deci Marathon activities are shown for comparison.
Heart Rate
Minimum: 62 bpm
Average: 151 bpm
Maximum: 188 bpm
Cadence
Elevation / Altitude
Minimum: 8m
Average: 14m
Maximum: 19m