Rob Kaper's City Run 2019
Saturday 6 April 2019, 15:31 Rotterdam, NL
AD City Run Rotterdam 2019
Details
Distance | Deci Marathon 4.200m | |
Historic Effort | Former PR! | |
Distance Recorded (GPS) | 4.158m | |
Time (Chip) | 25:51 | |
Time (Gun) | 27:27 | |
Time (Watch) | 25:53 | |
Pace | 6:09/km | |
Shoe | ASICS Gel-Pulse 10 | |
Rank | 654 of 1539 | 42% | |
Official result | results.sporthive.com | |
Strava | 2274514812 |
Badges Earned
Weather
Start | Finish | ||||
---|---|---|---|---|---|
Description | Broken clouds | Scattered clouds | |||
Temperature | 13.0 ℃ | 13.1 ℃ | |||
Feels like | 12.1 ℃ | 12.2 ℃ | |||
Wind | E 3.1 km/h | E 3.1 km/h | |||
Humidity | 69% | 66% | |||
Pressure | 1005 hPa | 1004 hPa | |||
Dew point | 7.4 ℃ | 6.9 ℃ | |||
Cloudiness | 75% | 40% |
Other Marathon Rotterdam Appearances
Date | Event City | Distance | Time |
---|---|---|---|
14 Apr 2024 | Marathon Rotterdam 2024 Rotterdam NL | Marathon 42.195m | 4:14:57 |
13 Apr 2024 | City Run 2024 Rotterdam NL | Deci Marathon 4.200m | 19:34 |
16 Apr 2023 | Marathon Rotterdam 2023 Rotterdam NL | Marathon 42.195m | 4:10:30 |
15 Apr 2023 | City Run 2023 Rotterdam NL | Deci Marathon 4.200m | 18:58 |
10 Apr 2022 | Marathon Rotterdam 2022 Rotterdam NL | Marathon 42.195m | 4:12:30 |
9 Apr 2022 | City Run 2022 Rotterdam NL | Deci Marathon 4.200m | 19:54 |
24 Oct 2021 | Marathon Rotterdam 2021 Rotterdam NL | Marathon 42.195m | 4:24:50 |
23 Oct 2021 | City Run 2021 Rotterdam NL | Deci Marathon 4.200m | 19:19 |
11 Oct 2020 | Virtuele City Run 2020 Rotterdam NL | Deci Marathon 4.200m | 23:36 |
7 Apr 2018 | City Run 2018 Rotterdam NL | Deci Marathon 4.200m | 31:26 |
8 Apr 2017 | City Run 2017 Rotterdam NL | Deci Marathon 4.200m | 31:10 |
9 Apr 2016 | Mini Marathon 2016 Rotterdam NL | Deci Marathon 4.200m | 30:36 |
Milestones
Distance | Time | Pace | Official | Overall | ||
---|---|---|---|---|---|---|
1K 1.000m | 7:02 | 7:02/km | 874 of 921 | |||
1 Mile 1.610m | 10:25 | 6:28/km | 794 of 916 | |||
Deci Marathon 4.200m | 25:51 | 6:09/km | 5 of 10 | 552 of 901 |
Watch Splits
Name | Distance | Time | Average Pace | Δ Time | Δ Pace |
---|---|---|---|---|---|
1K | 1.000m | 7:02 | 7:02/km | 7:02 | 7:02/km |
2K | 2.000m | 12:47 | 6:24/km | 5:45 | 5:45/km |
3K | 3.000m | 18:48 | 6:16/km | 6:01 | 6:01/km |
4K | 4.000m | 24:46 | 6:12/km | 5:58 | 5:58/km |
Deci Marathon | 4.200m | 25:53 | 6:10/km | 1:07 | 5:35/km |
Distances are adjusted by factor 1,010 to match recorded distance (4.158m) with event distance (4.200m).
Pace
Average pace for fastest three Deci Marathon activities are shown for comparison.
Heart Rate
Minimum: 88 bpm
Average: 165 bpm
Maximum: 187 bpm
Cadence
Elevation / Altitude
Minimum: 1m
Average: 14m
Maximum: 53m