Rob Kaper's Training Run in Rotterdam
Sunday 7 April 2019, 19:42 Rotterdam, NL
Evening Run
Details
Distance Recorded (GPS) | 3.574m | |
Time (Watch) | 25:06 | |
Pace | 7:01/km | |
Shoe | ASICS Gel-Pulse 10 |
Badges Earned
Weather
Start | Finish | ||||
---|---|---|---|---|---|
Description | Clear sky | Overcast clouds | |||
Temperature | 17.5 ℃ | 17.3 ℃ | |||
Feels like | 16.7 ℃ | 16.5 ℃ | |||
Wind | NE 2.1 km/h | NE 2.1 km/h | |||
Humidity | 53% | 54% | |||
Pressure | 1006 hPa | 1006 hPa | |||
Dew point | 7.8 ℃ | 8.0 ℃ | |||
Cloudiness | 0% | 100% |
Milestones
Distance | Time | Pace | Official | Overall | ||
---|---|---|---|---|---|---|
1K 1.000m | 7:01 | 7:01/km | 908 of 961 | |||
1 Mile 1.610m | 11:00 | 6:50/km | 894 of 956 |
Watch Splits
Name | Distance | Time | Average Pace | Δ Time | Δ Pace |
---|---|---|---|---|---|
1K | 1.000m | 7:01 | 7:01/km | 7:01 | 7:01/km |
2K | 2.000m | 13:46 | 6:53/km | 6:45 | 6:45/km |
3K | 3.000m | 21:10 | 7:03/km | 7:24 | 7:24/km |
3.574m | 25:06 | 7:01/km | 3:56 | 6:51/km |
Pace
Average pace for fastest three 3K activities are shown for comparison.
Heart Rate
Minimum: 84 bpm
Average: 155 bpm
Maximum: 167 bpm
Cadence
Elevation / Altitude
Minimum: 1m
Average: 7m
Maximum: 21m