Rob Kaper's Mini Marathon 2016
Saturday 9 April 2016, 13:30 Rotterdam, NL
Details
Distance | Deci Marathon 4.200m | |
Historic Effort | Former PR! | |
BIB | 2205 | |
Time (Chip) | 30:36 | |
Time (Gun) | 32:45 | |
Time (Watch) | 30:36 | |
Pace | 7:17/km | |
Shoe | Adidas 2016 | |
Rank | 1501 of 1797 | 83% | |
Website | nnmarathonrotterdam.nl | |
Official result | evenementen.uitslagen.nl |
Badges Earned
Weather
Start | Finish | ||||
---|---|---|---|---|---|
Description | Few clouds | Scattered clouds | |||
Temperature | 12.9 ℃ | 13.0 ℃ | |||
Feels like | 11.7 ℃ | 11.8 ℃ | |||
Wind | S 6.2 km/h | S 6.0 km/h | |||
Humidity | 57% | 57% | |||
Pressure | 1006 hPa | 1006 hPa | |||
Dew point | 4.6 ℃ | 4.7 ℃ | |||
Cloudiness | 20% | 40% |
Route
Route not available for this run.
Other Marathon Rotterdam Appearances
Date | Event City | Distance | Time |
---|---|---|---|
14 Apr 2024 | Marathon Rotterdam 2024 Rotterdam NL | Marathon 42.195m | 4:14:57 |
13 Apr 2024 | City Run 2024 Rotterdam NL | Deci Marathon 4.200m | 19:34 |
16 Apr 2023 | Marathon Rotterdam 2023 Rotterdam NL | Marathon 42.195m | 4:10:30 |
15 Apr 2023 | City Run 2023 Rotterdam NL | Deci Marathon 4.200m | 18:58 |
10 Apr 2022 | Marathon Rotterdam 2022 Rotterdam NL | Marathon 42.195m | 4:12:30 |
9 Apr 2022 | City Run 2022 Rotterdam NL | Deci Marathon 4.200m | 19:54 |
24 Oct 2021 | Marathon Rotterdam 2021 Rotterdam NL | Marathon 42.195m | 4:24:50 |
23 Oct 2021 | City Run 2021 Rotterdam NL | Deci Marathon 4.200m | 19:19 |
11 Oct 2020 | Virtuele City Run 2020 Rotterdam NL | Deci Marathon 4.200m | 23:36 |
6 Apr 2019 | City Run 2019 Rotterdam NL | Deci Marathon 4.200m | 25:51 |
7 Apr 2018 | City Run 2018 Rotterdam NL | Deci Marathon 4.200m | 31:26 |
8 Apr 2017 | City Run 2017 Rotterdam NL | Deci Marathon 4.200m | 31:10 |
Milestones
Distance | Time | Pace | Official | Overall | ||
---|---|---|---|---|---|---|
1K 1.000m | 30:36 | 30:36/km | 957 of 960 | |||
Deci Marathon 4.200m | 30:36 | 7:17/km | 6 of 10 | 905 of 940 |
Watch Splits
Name | Distance | Time | Average Pace | Δ Time | Δ Pace |
---|---|---|---|---|---|
1K | 1.000m | 30:36 | 30:36/km | 30:36 | 30:36/km |
Deci Marathon | 4.200m | 30:36 | 7:17/km | /km |
Pace
Pace chart not available for this run.
Heart Rate
Heart rate not available for this run.
Cadence
Cadence not available for this run.
Elevation / Altitude
Elevation not available for this run.