Rob Kaper's Virtuele City Run 2020
Sunday 11 October 2020, 11:30 Rotterdam, NL
Virtuele City Run 2020
Horloge eerste km niet aangezet dus met de export van Jacky gemerged.
Had nog wel iets sneller gekund maar moest een beetje rekening houden met de korte beentjes naast me. 😉
Details
Distance | Deci Marathon 4.200m | |
Distance Recorded (GPS) | 4.372m | |
Time (Watch) | 23:36 | |
Pace | 5:37/km | |
Shoe | Nike Pegasus Turbo 2 | |
Notes | Virtual run. |
Badges Earned
Weather
Start | Finish | ||||
---|---|---|---|---|---|
Description | Light rain | Light rain | |||
Temperature | 10.9 ℃ | 11.7 ℃ | |||
Feels like | 10.4 ℃ | 11.1 ℃ | |||
Wind | SW 2.1 km/h | SW 3.1 km/h | |||
Humidity | 90% | 85% | |||
Pressure | 1019 hPa | 1019 hPa | |||
Dew point | 9.3 ℃ | 9.2 ℃ | |||
Cloudiness | 75% | 20% |
Route
Cities, Municipalities & Boroughs Visited
Rotterdam
- Stadsdriehoek
- Centrum
- Nieuwe Werk
- Feijenoord
- Wilhelminapier
Other Marathon Rotterdam Appearances
Date | Event City | Distance | Time |
---|---|---|---|
14 Apr 2024 | Marathon Rotterdam 2024 Rotterdam NL | Marathon 42.195m | 4:14:57 |
13 Apr 2024 | City Run 2024 Rotterdam NL | Deci Marathon 4.200m | 19:34 |
16 Apr 2023 | Marathon Rotterdam 2023 Rotterdam NL | Marathon 42.195m | 4:10:30 |
15 Apr 2023 | City Run 2023 Rotterdam NL | Deci Marathon 4.200m | 18:58 |
10 Apr 2022 | Marathon Rotterdam 2022 Rotterdam NL | Marathon 42.195m | 4:12:30 |
9 Apr 2022 | City Run 2022 Rotterdam NL | Deci Marathon 4.200m | 19:54 |
24 Oct 2021 | Marathon Rotterdam 2021 Rotterdam NL | Marathon 42.195m | 4:24:50 |
23 Oct 2021 | City Run 2021 Rotterdam NL | Deci Marathon 4.200m | 19:19 |
6 Apr 2019 | City Run 2019 Rotterdam NL | Deci Marathon 4.200m | 25:51 |
7 Apr 2018 | City Run 2018 Rotterdam NL | Deci Marathon 4.200m | 31:26 |
8 Apr 2017 | City Run 2017 Rotterdam NL | Deci Marathon 4.200m | 31:10 |
9 Apr 2016 | Mini Marathon 2016 Rotterdam NL | Deci Marathon 4.200m | 30:36 |
Milestones
Distance | Time | Pace | Official | Overall | ||
---|---|---|---|---|---|---|
1K 1.000m | 5:32 | 5:32/km | 198 of 945 | |||
1 Mile 1.610m | 9:03 | 5:37/km | 230 of 941 | |||
Deci Marathon 4.200m | 23:36 | 5:37/km | 199 of 925 |
Watch Splits
Name | Distance | Time | Average Pace | Δ Time | Δ Pace |
---|---|---|---|---|---|
1K | 1.000m | 5:32 | 5:32/km | 5:32 | 5:32/km |
2K | 2.000m | 11:08 | 5:34/km | 5:36 | 5:36/km |
3K | 3.000m | 16:44 | 5:35/km | 5:36 | 5:36/km |
4K | 4.000m | 22:45 | 5:41/km | 6:01 | 6:01/km |
Deci Marathon | 4.200m | 23:36 | 5:37/km | 0:51 | 4:15/km |
Distances are adjusted by factor 0,961 to match recorded distance (4.372m) with event distance (4.200m).
Pace
Average pace for fastest three Deci Marathon activities are shown for comparison.
Heart Rate
Minimum: 117 bpm
Average: 171 bpm
Maximum: 201 bpm
Cadence
Elevation / Altitude
Minimum: -3m
Average: 2m
Maximum: 13m