Rob Kaper's Marathon Eindhoven 2021
Sunday 10 October 2021, 10:02 Eindhoven, NL
Marathon Eindhoven
De 4:00 pacer rond de 25k moeten laten gaan, met 6km te gaan ook ingehaald door 4:15 maar niet ontevreden met 4:18:58 voor een eerste officiële. Solo had ik er ruim vijfenhalf voor nodig vorige zomer.
Details
| Distance | Marathon 42.195m | |
| Historic Effort | Former PR! | |
| Distance Recorded (GPS) | 42.491m | |
| BIB | 1171 | |
| Time (Chip) | 4:18:58 | |
| Time (Gun) | 4:21:40 | |
| Time (Watch) | 4:19:00 | |
| Pace | 6:08/km | |
| Shoe | Saucony Endorpin Pro 2 | |
| Rank | 1214 of 1526 | 79% | |
| Official result | results.sporthive.com | |
| Strava | 6092266374 |
Badges Earned
Weather
| Start | Finish | ||||
|---|---|---|---|---|---|
| Description | Overcast clouds | Clear sky | |||
| Temperature | 7.5 ℃ | 15.8 ℃ | |||
| Feels like | 7.5 ℃ | 15.3 ℃ | |||
| Wind | S 0.4 km/h | S 2.1 km/h | |||
| Humidity | 97% | 71% | |||
| Pressure | 1028 hPa | 1027 hPa | |||
| Dew point | 7.0 ℃ | 10.6 ℃ | |||
| Cloudiness | 99% | 0% | |||
Route
Cities, Municipalities & Boroughs Visited
Eindhoven
- Centrum
- Woensel-Zuid
- Strijp
- Space-S
- Gestel
- Stratum
- Tongelre
- Woensel-Noord
Veldhoven
Other Marathon Eindhoven Appearances
| Date | Event City | Distance | Time |
|---|---|---|---|
| 12 Oct 2025 | Marathon Eindhoven 2025 Eindhoven NL | Marathon 42.195m | 4:53:01 |
| 13 Oct 2019 | Halve Marathon Eindhoven 2019 Eindhoven NL | Half Marathon 21.100m | 2:16:40 |
Milestones
| Distance | Time | Pace | Official | Overall | ||
|---|---|---|---|---|---|---|
| 1K 1.000m | 5:26 | 5:26/km | 154 of 1063 | |||
| 1 Mile 1.610m | 8:55 | 5:32/km | 200 of 1058 | |||
| Deci Marathon 4.200m | 23:38 | 5:38/km | 225 of 1037 | |||
| 5K 5.000m | 28:02 | 5:36/km | 55 of 98 | 203 of 1003 | ||
| 5 Mile 8.050m | 45:47 | 5:41/km | 149 of 706 | |||
| 10K 10.000m | 56:36 | 5:40/km | 70 of 123 | 117 of 598 | ||
| Quarter Marathon 10.550m | 59:59 | 5:41/km | 66 of 444 | |||
| 15K 15.000m | 1:25:01 | 5:40/km | 24 of 53 | 50 of 303 | ||
| 10 Mile 16.100m | 1:31:31 | 5:41/km | 43 of 250 | |||
| 20K 20.000m | 1:53:33 | 5:41/km | 9 of 25 | 31 of 182 | ||
| Half Marathon 21.100m | 1:59:44 | 5:40/km | 26 of 89 | 31 of 178 | ||
| 15 Mile 24.150m | 2:17:17 | 5:41/km | 7 of 67 | |||
| 25K 25.000m | 2:22:32 | 5:42/km | 4 of 15 | 7 of 66 | ||
| 30K 30.000m | 2:53:33 | 5:47/km | 4 of 27 | 6 of 45 | ||
| 20 Mile 32.200m | 3:08:55 | 5:52/km | 5 of 30 | |||
| 35K 35.000m | 3:28:41 | 5:58/km | 5 of 11 | 8 of 29 | ||
| 40K 40.000m | 4:05:10 | 6:08/km | 5 of 10 | 9 of 29 | ||
| 25 Mile 40.250m | 4:06:53 | 6:08/km | 10 of 29 | |||
| Marathon 42.195m | 4:18:58 | 6:08/km | 9 of 27 | 9 of 30 | ||
Watch Splits
| Name | Distance | Time | Average Pace | Δ Time | Δ Pace |
|---|---|---|---|---|---|
| 1K | 1.000m | 5:26 | 5:26/km | 5:26 | 5:26/km |
| 2K | 2.000m | 11:02 | 5:31/km | 5:36 | 5:36/km |
| 3K | 3.000m | 16:44 | 5:35/km | 5:42 | 5:42/km |
| 4K | 4.000m | 22:27 | 5:37/km | 5:43 | 5:43/km |
| 5K | 5.000m | 28:15 | 5:39/km | 5:48 | 5:48/km |
| 6K | 6.000m | 34:02 | 5:40/km | 5:47 | 5:47/km |
| 7K | 7.000m | 39:49 | 5:41/km | 5:47 | 5:47/km |
| 8K | 8.000m | 45:30 | 5:41/km | 5:41 | 5:41/km |
| 9K | 9.000m | 51:14 | 5:42/km | 5:44 | 5:44/km |
| 10K | 10.000m | 56:56 | 5:42/km | 5:42 | 5:42/km |
| 11K | 11.000m | 1:02:34 | 5:41/km | 5:38 | 5:38/km |
| 12K | 12.000m | 1:08:13 | 5:41/km | 5:39 | 5:39/km |
| 13K | 13.000m | 1:13:52 | 5:41/km | 5:39 | 5:39/km |
| 14K | 14.000m | 1:19:36 | 5:41/km | 5:44 | 5:44/km |
| 15K | 15.000m | 1:25:16 | 5:41/km | 5:40 | 5:40/km |
| 16K | 16.000m | 1:30:56 | 5:41/km | 5:40 | 5:40/km |
| 17K | 17.000m | 1:36:37 | 5:41/km | 5:41 | 5:41/km |
| 18K | 18.000m | 1:42:24 | 5:41/km | 5:47 | 5:47/km |
| 19K | 19.000m | 1:48:05 | 5:41/km | 5:41 | 5:41/km |
| 20K | 20.000m | 1:53:43 | 5:41/km | 5:38 | 5:38/km |
| 21K | 21.000m | 1:59:17 | 5:41/km | 5:34 | 5:34/km |
| 22K | 22.000m | 2:05:00 | 5:41/km | 5:43 | 5:43/km |
| 23K | 23.000m | 2:10:44 | 5:41/km | 5:44 | 5:44/km |
| 24K | 24.000m | 2:16:23 | 5:41/km | 5:39 | 5:39/km |
| 25K | 25.000m | 2:22:17 | 5:41/km | 5:54 | 5:54/km |
| 26K | 26.000m | 2:28:06 | 5:42/km | 5:49 | 5:49/km |
| 27K | 27.000m | 2:34:21 | 5:43/km | 6:15 | 6:15/km |
| 28K | 28.000m | 2:40:45 | 5:44/km | 6:24 | 6:24/km |
| 29K | 29.000m | 2:47:08 | 5:46/km | 6:23 | 6:23/km |
| 30K | 30.000m | 2:53:45 | 5:48/km | 6:37 | 6:37/km |
| 31K | 31.000m | 3:00:50 | 5:50/km | 7:05 | 7:05/km |
| 32K | 32.000m | 3:07:36 | 5:52/km | 6:46 | 6:46/km |
| 33K | 33.000m | 3:14:41 | 5:54/km | 7:05 | 7:05/km |
| 34K | 34.000m | 3:21:56 | 5:56/km | 7:15 | 7:15/km |
| 35K | 35.000m | 3:29:02 | 5:58/km | 7:06 | 7:06/km |
| 36K | 36.000m | 3:36:51 | 6:01/km | 7:49 | 7:49/km |
| 37K | 37.000m | 3:43:45 | 6:03/km | 6:54 | 6:54/km |
| 38K | 38.000m | 3:51:30 | 6:06/km | 7:45 | 7:45/km |
| 39K | 39.000m | 3:58:21 | 6:07/km | 6:51 | 6:51/km |
| 40K | 40.000m | 4:05:11 | 6:08/km | 6:50 | 6:50/km |
| 41K | 41.000m | 4:11:43 | 6:08/km | 6:32 | 6:32/km |
| 42K | 42.000m | 4:17:56 | 6:08/km | 6:13 | 6:13/km |
| Marathon | 42.195m | 4:19:00 | 6:08/km | 1:04 | 5:28/km |
Distances are adjusted by factor 0,993 to match recorded distance (42.491m) with event distance (42.195m).
Pace
Average pace for fastest three Marathon activities are shown for comparison.
Heart Rate
Minimum: 80 bpm
Average: 161 bpm
Maximum: 186 bpm
Cadence
Elevation / Altitude
Minimum: 12m
Average: 18m
Maximum: 26m




