Rob Kaper's Training (Easy Run) in Rotterdam
Saturday 2 November 2019, 21:51 Rotterdam, NL
Kasteel naar Ari
Best pittig rennen met bier op, skinny jeans, een winterjas en ongeschikte schoenen.
Details
Distance Recorded (GPS) | 2.455m | |
Time (Watch) | 15:21 | |
Pace | 6:15/km | |
Shoe | Adidas 2016 | |
Strava | 2838645073 |
Badges Earned
Weather
Start | Finish | ||||
---|---|---|---|---|---|
Description | Light intensity drizzle | Light intensity drizzle | |||
Temperature | 11.9 ℃ | 11.8 ℃ | |||
Feels like | 11.3 ℃ | 11.1 ℃ | |||
Wind | S 8.8 km/h | S 8.7 km/h | |||
Humidity | 79% | 79% | |||
Pressure | 984 hPa | 984 hPa | |||
Dew point | 8.4 ℃ | 8.3 ℃ | |||
Cloudiness | 40% | 40% |
Milestones
Distance | Time | Pace | Official | Overall | ||
---|---|---|---|---|---|---|
1K 1.000m | 6:15 | 6:15/km | 705 of 921 | |||
1 Mile 1.610m | 9:57 | 6:11/km | 630 of 916 |
Watch Splits
Name | Distance | Time | Average Pace | Δ Time | Δ Pace |
---|---|---|---|---|---|
1K | 1.000m | 6:15 | 6:15/km | 6:15 | 6:15/km |
2K | 2.000m | 12:17 | 6:09/km | 6:02 | 6:02/km |
2.455m | 15:21 | 6:15/km | 3:04 | 6:44/km |
Pace
Average pace for fastest three 2K activities are shown for comparison.
Heart Rate
Minimum: 103 bpm
Average: 156 bpm
Maximum: 170 bpm
Cadence
Elevation / Altitude
Minimum: 0m
Average: 7m
Maximum: 17m