Rob Kaper's Training Run in Larnaca District
Tuesday 23 April 2019, 07:18 Larnaca District, CY
Morning Run
Beetje brak na een ongezond weekend.
Details
Distance Recorded (GPS) | 3.346m | |
Time (Watch) | 20:46 | |
Pace | 6:12/km | |
Shoe | ASICS Gel-Pulse 10 |
Weather
Start | Finish | ||||
---|---|---|---|---|---|
Description | Few clouds | Few clouds | |||
Temperature | 15.0 ℃ | 16.7 ℃ | |||
Feels like | 14.2 ℃ | 15.8 ℃ | |||
Wind | NW 3.1 km/h | NW 3.1 km/h | |||
Humidity | 62% | 55% | |||
Pressure | 1022 hPa | 1022 hPa | |||
Dew point | 7.8 ℃ | 7.6 ℃ | |||
Cloudiness | 20% | 20% |
Milestones
Distance | Time | Pace | Official | Overall | ||
---|---|---|---|---|---|---|
1K 1.000m | 5:49 | 5:49/km | 401 of 949 | |||
1 Mile 1.610m | 9:28 | 5:53/km | 433 of 945 |
Watch Splits
Name | Distance | Time | Average Pace | Δ Time | Δ Pace |
---|---|---|---|---|---|
1K | 1.000m | 5:49 | 5:49/km | 5:49 | 5:49/km |
2K | 2.000m | 11:56 | 5:58/km | 6:07 | 6:07/km |
3K | 3.000m | 18:28 | 6:09/km | 6:32 | 6:32/km |
3.346m | 20:46 | 6:12/km | 2:18 | 6:39/km |
Pace
Average pace for fastest three 3K activities are shown for comparison.
Heart Rate
Minimum: 96 bpm
Average: 150 bpm
Maximum: 179 bpm
Cadence
Elevation / Altitude
Minimum: 0m
Average: 4m
Maximum: 13m