Rob Kaper's Training (Recovery Run) in Rotterdam
Monday 18 May 2020, 20:45 Rotterdam, NL
Recovery Run
Deze zal de voorpagina van de krant niet halen, maar dat was ook niet de bedoeling. 🤣
Details
Distance Recorded (GPS) | 3.080m | |
Time (Watch) | 18:56 | |
Pace | 6:09/km | |
Shoe | Nike Pegasus 36 | |
Strava | 3473229083 |
Badges Earned
Weather
Start | Finish | ||||
---|---|---|---|---|---|
Description | Clear sky | Overcast clouds | |||
Temperature | 15.9 ℃ | 15.7 ℃ | |||
Feels like | 15.1 ℃ | 14.9 ℃ | |||
Wind | W 3.1 km/h | W 3.1 km/h | |||
Humidity | 60% | 61% | |||
Pressure | 1022 hPa | 1022 hPa | |||
Dew point | 8.1 ℃ | 8.2 ℃ | |||
Cloudiness | 0% | 100% |
Milestones
Distance | Time | Pace | Official | Overall | ||
---|---|---|---|---|---|---|
1K 1.000m | 5:54 | 5:54/km | 454 of 921 | |||
1 Mile 1.610m | 9:58 | 6:11/km | 640 of 916 |
Watch Splits
Name | Distance | Time | Average Pace | Δ Time | Δ Pace |
---|---|---|---|---|---|
1K | 1.000m | 5:54 | 5:54/km | 5:54 | 5:54/km |
2K | 2.000m | 12:24 | 6:12/km | 6:30 | 6:30/km |
3K | 3.000m | 18:12 | 6:04/km | 5:48 | 5:48/km |
3.080m | 18:56 | 6:09/km | 0:44 | 9:10/km |
Pace
Average pace for fastest three 3K activities are shown for comparison.
Heart Rate
Minimum: 98 bpm
Average: 163 bpm
Maximum: 173 bpm
Cadence
Elevation / Altitude
Minimum: 0m
Average: 54m
Maximum: 76m