Rob Kaper's Training (Recovery Run) in Rotterdam
Monday 8 June 2020, 23:29 Rotterdam, NL
Recovery Run
Super relaxed. Moet mezelf toch eens aanleren langere runs ook zo te starten, tempo was best acceptabel voor zo weinig inspanning en kapot gaan kan altijd nog tegen het einde.
Details
Distance Recorded (GPS) | 3.664m | |
Time (Watch) | 21:57 | |
Pace | 5:59/km | |
Shoe | Nike Pegasus 36 |
Badges Earned
Weather
Start | Finish | ||||
---|---|---|---|---|---|
Description | Overcast clouds | Overcast clouds | |||
Temperature | 13.0 ℃ | 12.4 ℃ | |||
Feels like | 12.4 ℃ | 11.8 ℃ | |||
Wind | N 3.6 km/h | N 4.1 km/h | |||
Humidity | 80% | 80% | |||
Pressure | 1018 hPa | 1018 hPa | |||
Dew point | 9.6 ℃ | 9.1 ℃ | |||
Cloudiness | 100% | 100% |
Milestones
Distance | Time | Pace | Official | Overall | ||
---|---|---|---|---|---|---|
1K 1.000m | 6:06 | 6:06/km | 658 of 960 | |||
1 Mile 1.610m | 9:21 | 5:48/km | 365 of 955 |
Watch Splits
Name | Distance | Time | Average Pace | Δ Time | Δ Pace |
---|---|---|---|---|---|
1K | 1.000m | 6:06 | 6:06/km | 6:06 | 6:06/km |
2K | 2.000m | 11:55 | 5:58/km | 5:49 | 5:49/km |
3K | 3.000m | 17:49 | 5:56/km | 5:54 | 5:54/km |
3.664m | 21:57 | 5:59/km | 4:08 | 6:13/km |
Pace
Average pace for fastest three 3K activities are shown for comparison.
Heart Rate
Minimum: 98 bpm
Average: 159 bpm
Maximum: 172 bpm
Cadence
Elevation / Altitude
Minimum: 0m
Average: 17m
Maximum: 38m