Rob Kaper's Training Run in Rotterdam
Tuesday 21 July 2020, 21:48 Rotterdam, NL
Easy jog
Warming up voor morgen, plus de Garmin LiveTrack getest.
Details
| Distance Recorded (GPS) | 3.379m | |
| Time (Watch) | 20:00 | |
| Pace | 5:55/km | |
| Shoe | Nike Pegasus Turbo 2 |
Badges Earned
Weather
| Start | Finish | ||||
|---|---|---|---|---|---|
| Description | Few clouds | Clear sky | |||
| Temperature | 15.5 ℃ | 14.5 ℃ | |||
| Feels like | 14.9 ℃ | 13.8 ℃ | |||
| Wind | NW 2.4 km/h | NW 2.0 km/h | |||
| Humidity | 69% | 71% | |||
| Pressure | 1025 hPa | 1025 hPa | |||
| Dew point | 9.9 ℃ | 9.3 ℃ | |||
| Cloudiness | 11% | 0% | |||
Milestones
| Distance | Time | Pace | Official | Overall | ||
|---|---|---|---|---|---|---|
| 1K 1.000m | 6:05 | 6:05/km | 709 of 1063 | |||
| 1 Mile 1.610m | 9:42 | 6:01/km | 600 of 1058 | |||
Watch Splits
| Name | Distance | Time | Average Pace | Δ Time | Δ Pace |
|---|---|---|---|---|---|
| 1K | 1.000m | 6:05 | 6:05/km | 6:05 | 6:05/km |
| 2K | 2.000m | 11:49 | 5:55/km | 5:44 | 5:44/km |
| 3K | 3.000m | 17:46 | 5:55/km | 5:57 | 5:57/km |
| 3.379m | 20:00 | 5:55/km | 2:14 | 5:54/km |
Pace
Average pace for fastest three 3K activities are shown for comparison.
Heart Rate
Minimum: 83 bpm
Average: 157 bpm
Maximum: 177 bpm
Cadence
Elevation / Altitude
Minimum: 5m
Average: 10m
Maximum: 17m

