Rob Kaper's Training Run in Rotterdam
Thursday 6 August 2020, 21:58 Rotterdam, NL
Bier, Patat en Peuken Picknick Run
Dat is dus geen ideale voorbereiding. Benen vonden het wel leuk maar buik en longen zeker niet.
Details
Distance Recorded (GPS) | 2.337m | |
Time (Watch) | 15:16 | |
Pace | 6:32/km | |
Shoe | Nike Pegasus 36 Pink |
Badges Earned
Weather
Start | Finish | ||||
---|---|---|---|---|---|
Description | Clear sky | Clear sky | |||
Temperature | 23.4 ℃ | 23.1 ℃ | |||
Feels like | 23.7 ℃ | 23.4 ℃ | |||
Wind | NE 2.0 km/h | NE 1.5 km/h | |||
Humidity | 73% | 73% | |||
Pressure | 1019 hPa | 1019 hPa | |||
Dew point | 18.3 ℃ | 18.0 ℃ | |||
Cloudiness | 0% | 0% |
Milestones
Distance | Time | Pace | Official | Overall | ||
---|---|---|---|---|---|---|
1K 1.000m | 6:59 | 6:59/km | 892 of 947 | |||
1 Mile 1.610m | 10:50 | 6:44/km | 874 of 943 |
Watch Splits
Name | Distance | Time | Average Pace | Δ Time | Δ Pace |
---|---|---|---|---|---|
1K | 1.000m | 6:59 | 6:59/km | 6:59 | 6:59/km |
2K | 2.000m | 13:11 | 6:36/km | 6:12 | 6:12/km |
2.337m | 15:16 | 6:32/km | 2:05 | 6:11/km |
Pace
Average pace for fastest three 2K activities are shown for comparison.
Heart Rate
Minimum: 106 bpm
Average: 165 bpm
Maximum: 179 bpm
Cadence
Elevation / Altitude
Minimum: 3m
Average: 6m
Maximum: 10m