Rob Kaper's Training (Easy Run) in Rotterdam
Friday 11 June 2021, 17:14 Rotterdam, NL
Easy Run
Eigenlijk rustdag maar even heel kort zon en heuvels, opdat ik openingswedstrijd EK mag zondigen met Macca.
Details
| Distance Recorded (GPS) | 3.498m | |
| Time (Watch) | 20:46 | |
| Pace | 5:56/km | |
| Shoe | Saucony Endorpin Shift |
Badges Earned
Weather
| Start | Finish | ||||
|---|---|---|---|---|---|
| Description | Few clouds | Few clouds | |||
| Temperature | 21.6 ℃ | 21.5 ℃ | |||
| Feels like | 21.8 ℃ | 21.6 ℃ | |||
| Wind | SW 5.7 km/h | SW 5.7 km/h | |||
| Humidity | 73% | 74% | |||
| Pressure | 1020 hPa | 1019 hPa | |||
| Dew point | 16.6 ℃ | 16.6 ℃ | |||
| Cloudiness | 20% | 20% | |||
Milestones
| Distance | Time | Pace | Official | Overall | ||
|---|---|---|---|---|---|---|
| 1K 1.000m | 5:45 | 5:45/km | 393 of 1063 | |||
| 1 Mile 1.610m | 9:32 | 5:55/km | 515 of 1058 | |||
Watch Splits
| Name | Distance | Time | Average Pace | Δ Time | Δ Pace |
|---|---|---|---|---|---|
| 1K | 1.000m | 5:45 | 5:45/km | 5:45 | 5:45/km |
| 2K | 2.000m | 11:52 | 5:56/km | 6:07 | 6:07/km |
| 3K | 3.000m | 17:40 | 5:53/km | 5:48 | 5:48/km |
| 3.498m | 20:46 | 5:56/km | 3:06 | 6:13/km |
Pace
Average pace for fastest three 3K activities are shown for comparison.
Heart Rate
Minimum: 78 bpm
Average: 156 bpm
Maximum: 178 bpm
Cadence
Elevation / Altitude
Minimum: 2m
Average: 8m
Maximum: 18m

