Rob Kaper's Training (Recovery Run) in Rotterdam
Thursday 20 January 2022, 21:54 Rotterdam, NL
W05D4 - Recovery Run
Trainingsschema maar weer eens uit de mottenballen halen. Drie weken moeten skippen dus we zitten al meteen in week vijf.
Wat korter dan gehoopt, stedentrip met gemiddeld 40k stappen per dag zit nog in de benen.
Details
Distance Recorded (GPS) | 3.258m | |
Time (Watch) | 20:39 | |
Pace | 6:20/km | |
Shoe | Saucony Endorpin Shift Neon |
Badges Earned
Weather
Start | Finish | ||||
---|---|---|---|---|---|
Description | Scattered clouds | Scattered clouds | |||
Temperature | 3.5 ℃ | 3.6 ℃ | |||
Feels like | -0.3 ℃ | 0.1 ℃ | |||
Wind | N 4.6 km/h | N 4.1 km/h | |||
Humidity | 82% | 82% | |||
Pressure | 1033 hPa | 1033 hPa | |||
Dew point | 0.7 ℃ | 0.8 ℃ | |||
Cloudiness | 44% | 40% |
Milestones
Distance | Time | Pace | Official | Overall | ||
---|---|---|---|---|---|---|
1K 1.000m | 6:00 | 6:00/km | 573 of 945 | |||
1 Mile 1.610m | 9:22 | 5:49/km | 371 of 941 |
Watch Splits
Name | Distance | Time | Average Pace | Δ Time | Δ Pace |
---|---|---|---|---|---|
1K | 1.000m | 6:00 | 6:00/km | 6:00 | 6:00/km |
2K | 2.000m | 11:54 | 5:57/km | 5:54 | 5:54/km |
3K | 3.000m | 18:23 | 6:08/km | 6:29 | 6:29/km |
3.258m | 20:39 | 6:20/km | 2:16 | 8:47/km |
Pace
Average pace for fastest three 3K activities are shown for comparison.
Heart Rate
Minimum: 94 bpm
Average: 157 bpm
Maximum: 184 bpm
Cadence
Elevation / Altitude
Minimum: 6m
Average: 13m
Maximum: 16m