Rob Kaper's Training (Easy Run) in Dessel
Saturday 18 June 2022, 07:34 Dessel, BE
Graspop Metal Meeting π€
's-Avonds een vent, 's-ochtends een... nou ja iets minder. Maar zware metalen smelten niet. π»π¬βΊππ€
Details
Distance Recorded (GPS) | 7.264m | |
Time (Watch) | 49:24 | |
Pace | 6:48/km | |
Shoe | Nike Pegasus 39 FlyEase |
Weather
Start | Finish | ||||
---|---|---|---|---|---|
Description | Clear sky | Clear sky | |||
Temperature | 21.8 β | 21.8 β | |||
Feels like | 21.9 β | 21.9 β | |||
Wind | SW 2.7 km/h | SW 2.7 km/h | |||
Humidity | 70% | 70% | |||
Pressure | 1018 hPa | 1018 hPa | |||
Dew point | 16.1 β | 16.1 β | |||
Cloudiness | 1% | 1% |
Milestones
Distance | Time | Pace | Official | Overall | ||
---|---|---|---|---|---|---|
1K 1.000m | 6:00 | 6:00/km | 606 of 996 | |||
1 Mile 1.610m | 9:48 | 6:05/km | 623 of 991 | |||
Deci Marathon 4.200m | 29:07 | 6:56/km | 913 of 975 | |||
5K 5.000m | 34:37 | 6:55/km | 884 of 944 |
Watch Splits
Name | Distance | Time | Average Pace | Ξ Time | Ξ Pace |
---|---|---|---|---|---|
1K | 1.000m | 6:00 | 6:00/km | 6:00 | 6:00/km |
2K | 2.000m | 12:16 | 6:08/km | 6:16 | 6:16/km |
3K | 3.000m | 19:39 | 6:33/km | 7:23 | 7:23/km |
4K | 4.000m | 27:19 | 6:50/km | 7:40 | 7:40/km |
5K | 5.000m | 34:37 | 6:55/km | 7:18 | 7:18/km |
6K | 6.000m | 41:11 | 6:52/km | 6:34 | 6:34/km |
7K | 7.000m | 47:35 | 6:48/km | 6:24 | 6:24/km |
7.264m | 49:24 | 6:48/km | 1:49 | 6:53/km |
Pace
- Training (Easy Run) in Dessel (split pace)
- Training (Easy Run) in Dessel (average pace)
- Ronde van West 2021 (16 Oct 2021)
- Lelieloop 2023 (29 May 2023)
- Oosterscheldeloop 2024 (30 Mar 2024)
Average pace for fastest three 7K activities are shown for comparison.
Heart Rate
Minimum: 56 bpm
Average: 141 bpm
Maximum: 175 bpm
Cadence
Elevation / Altitude
Minimum: 20m
Average: 24m
Maximum: 27m