Rob Kaper's Training (Easy Run) in Rotterdam
Saturday 21 October 2023, 22:30 Rotterdam, NL
W16D6 - Easy Run
Ik mocht/moest nog twintig minuutjes van Garmin. Nu slapen, morgen treinen en dan een paar uurtjes kasseien plat trappen.
Details
Distance Recorded (GPS) | 3.492m | |
Time (Watch) | 20:25 | |
Pace | 5:51/km | |
Shoe | Saucony Endorpin Pro 2 |
Badges Earned
Weather
Start | Finish | ||||
---|---|---|---|---|---|
Description | Overcast clouds | Light rain | |||
Temperature | 13.7 ℃ | 13.1 ℃ | |||
Feels like | 13.3 ℃ | 12.7 ℃ | |||
Wind | S 7.2 km/h | S 7.2 km/h | |||
Humidity | 82% | 85% | |||
Pressure | 993 hPa | 993 hPa | |||
Dew point | 10.7 ℃ | 10.7 ℃ | |||
Cloudiness | 100% | 75% |
Milestones
Distance | Time | Pace | Official | Overall | ||
---|---|---|---|---|---|---|
1K 1.000m | 5:49 | 5:49/km | 407 of 945 | |||
1 Mile 1.610m | 10:09 | 6:18/km | 739 of 941 |
Watch Splits
Name | Distance | Time | Average Pace | Δ Time | Δ Pace |
---|---|---|---|---|---|
1K | 1.000m | 5:49 | 5:49/km | 5:49 | 5:49/km |
2K | 2.000m | 12:16 | 6:08/km | 6:27 | 6:27/km |
3K | 3.000m | 17:28 | 5:49/km | 5:12 | 5:12/km |
3.492m | 20:25 | 5:51/km | 2:57 | 6:00/km |
Pace
Average pace for fastest three 3K activities are shown for comparison.
Heart Rate
Minimum: 75 bpm
Average: 145 bpm
Maximum: 176 bpm
Cadence
Elevation / Altitude
Minimum: -1m
Average: 3m
Maximum: 9m