Rob Kaper's Training (Easy Run) in The Hague
Saturday 1 October 2022, 10:51 The Hague, NL
W15D6 - Easy Run
Voor mij was het easy, althans. Niet voor alle deelnemers. 😂
Details
| Distance Recorded (GPS) | 7.552m | |
| Time (Watch) | 51:32 | |
| Pace | 6:49/km | |
| Shoe | Saucony Endorpin Shift Neon |
Weather
| Start | Finish | ||||
|---|---|---|---|---|---|
| Description | Light rain | Light rain | |||
| Temperature | 15.7 ℃ | 16.0 ℃ | |||
| Feels like | 15.5 ℃ | 15.7 ℃ | |||
| Wind | W 6.7 km/h | W 7.2 km/h | |||
| Humidity | 81% | 79% | |||
| Pressure | 1003 hPa | 1004 hPa | |||
| Dew point | 12.5 ℃ | 12.3 ℃ | |||
| Cloudiness | 20% | 20% | |||
Milestones
| Distance | Time | Pace | Official | Overall | ||
|---|---|---|---|---|---|---|
| 1K 1.000m | 6:34 | 6:34/km | 947 of 1063 | |||
| 1 Mile 1.610m | 11:02 | 6:51/km | 995 of 1058 | |||
| Deci Marathon 4.200m | 27:40 | 6:35/km | 897 of 1037 | |||
| 5K 5.000m | 33:00 | 6:36/km | 872 of 1003 | |||
Watch Splits
| Name | Distance | Time | Average Pace | Δ Time | Δ Pace |
|---|---|---|---|---|---|
| 1K | 1.000m | 6:34 | 6:34/km | 6:34 | 6:34/km |
| 2K | 2.000m | 13:17 | 6:39/km | 6:43 | 6:43/km |
| 3K | 3.000m | 19:25 | 6:28/km | 6:08 | 6:08/km |
| 4K | 4.000m | 26:19 | 6:35/km | 6:54 | 6:54/km |
| 5K | 5.000m | 33:00 | 6:36/km | 6:41 | 6:41/km |
| 6K | 6.000m | 41:47 | 6:58/km | 8:47 | 8:47/km |
| 7K | 7.000m | 47:57 | 6:51/km | 6:10 | 6:10/km |
| 7.552m | 51:32 | 6:49/km | 3:35 | 6:29/km |
Pace
Average pace for fastest three 7K activities are shown for comparison.
Heart Rate
Minimum: 80 bpm
Average: 148 bpm
Maximum: 172 bpm
Cadence
Elevation / Altitude
Minimum: -4m
Average: 4m
Maximum: 12m
