Rob Kaper's Training (Easy Run) in Rotterdam
Friday 7 July 2023, 19:10 Rotterdam, NL
W15D5 - Easy Run
Extra rondje zonder dat het moest van Garmin puur ten behoeve van hitte acclimatisatie. ๐
Met bonus ommetje rond Entrepot haven/Binnenhaven omdat de Binnenhavenbrug dicht (open?) ging.
Details
Distance Recorded (GPS) | 5.566m | |
Time (Watch) | 33:15 | |
Pace | 5:58/km | |
Shoe | Saucony Endorpin Shift |
Badges Earned
Weather
Start | Finish | ||||
---|---|---|---|---|---|
Description | Clear sky | Clear sky | |||
Temperature | 28.3 โ | 27.3 โ | |||
Feels like | 27.6 โ | 26.9 โ | |||
Wind | E 5.1 km/h | E 4.6 km/h | |||
Humidity | 35% | 36% | |||
Pressure | 1018 hPa | 1017 hPa | |||
Dew point | 11.3 โ | 10.9 โ | |||
Cloudiness | 2% | 4% |
Milestones
Distance | Time | Pace | Official | Overall | ||
---|---|---|---|---|---|---|
1K 1.000m | 5:56 | 5:56/km | 544 of 996 | |||
1 Mile 1.610m | 9:29 | 5:53/km | 470 of 991 | |||
Deci Marathon 4.200m | 25:02 | 5:58/km | 448 of 975 | |||
5K 5.000m | 29:44 | 5:57/km | 425 of 944 |
Watch Splits
Name | Distance | Time | Average Pace | ฮ Time | ฮ Pace |
---|---|---|---|---|---|
1K | 1.000m | 5:56 | 5:56/km | 5:56 | 5:56/km |
2K | 2.000m | 12:08 | 6:04/km | 6:12 | 6:12/km |
3K | 3.000m | 18:21 | 6:07/km | 6:13 | 6:13/km |
4K | 4.000m | 23:54 | 5:59/km | 5:33 | 5:33/km |
5K | 5.000m | 29:44 | 5:57/km | 5:50 | 5:50/km |
5.566m | 33:15 | 5:58/km | 3:31 | 6:13/km |
Pace
- Training (Easy Run) in Rotterdam (split pace)
- Training (Easy Run) in Rotterdam (average pace)
- Roetersrun 2024 (3 Apr 2024)
- De 5 van Bavel 2023 (23 Sep 2023)
- Ronde van West 2021 (16 Oct 2021)
Average pace for fastest three 5K activities are shown for comparison.
Heart Rate
Minimum: 76 bpm
Average: 148 bpm
Maximum: 165 bpm
Cadence
Elevation / Altitude
Minimum: 0m
Average: 4m
Maximum: 14m