Rob Kaper's Training Run in Rotterdam
Sunday 20 October 2019, 22:23 Rotterdam, NL
Medium Run
Hartslag weer veel hoger dan me lief is.
Details
| Distance Recorded (GPS) | 7.078m | |
| Time (Watch) | 46:08 | |
| Pace | 6:31/km | |
| Shoe | Nike Pegasus 36 |
Badges Earned
Weather
| Start | Finish | ||||
|---|---|---|---|---|---|
| Description | Clear sky | Overcast clouds | |||
| Temperature | 11.9 ℃ | 11.7 ℃ | |||
| Feels like | 11.4 ℃ | 11.3 ℃ | |||
| Wind | NE 2.6 km/h | NE 3.1 km/h | |||
| Humidity | 88% | 91% | |||
| Pressure | 1011 hPa | 1011 hPa | |||
| Dew point | 10.0 ℃ | 10.3 ℃ | |||
| Cloudiness | 0% | 100% | |||
Route
Cities, Municipalities & Boroughs Visited
Rotterdam
- Stadsdriehoek
- Feijenoord
- Nieuwe Werk
- Centrum
- Dijkzigt
- Cool
Milestones
| Distance | Time | Pace | Official | Overall | ||
|---|---|---|---|---|---|---|
| 1K 1.000m | 6:06 | 6:06/km | 720 of 1063 | |||
| 1 Mile 1.610m | 9:59 | 6:12/km | 754 of 1058 | |||
| Deci Marathon 4.200m | 26:47 | 6:23/km | 801 of 1037 | |||
| 5K 5.000m | 32:11 | 6:26/km | 804 of 1003 | |||
Watch Splits
| Name | Distance | Time | Average Pace | Δ Time | Δ Pace |
|---|---|---|---|---|---|
| 1K | 1.000m | 6:06 | 6:06/km | 6:06 | 6:06/km |
| 2K | 2.000m | 12:28 | 6:14/km | 6:22 | 6:22/km |
| 3K | 3.000m | 18:49 | 6:16/km | 6:21 | 6:21/km |
| 4K | 4.000m | 25:24 | 6:21/km | 6:35 | 6:35/km |
| 5K | 5.000m | 32:11 | 6:26/km | 6:47 | 6:47/km |
| 6K | 6.000m | 39:34 | 6:36/km | 7:23 | 7:23/km |
| 7K | 7.000m | 45:34 | 6:31/km | 6:00 | 6:00/km |
| 7.078m | 46:08 | 6:31/km | 0:34 | 7:16/km |
Pace
Average pace for fastest three 7K activities are shown for comparison.
Heart Rate
Minimum: 95 bpm
Average: 168 bpm
Maximum: 182 bpm
Cadence
Elevation / Altitude
Minimum: -14m
Average: 11m
Maximum: 46m

