Rob Kaper's Training (Easy Run) in Rotterdam
Wednesday 10 May 2023, 21:23 Rotterdam, NL
Easy Run
Garmin had eigenlijk een stevige interval in gedachten maar met de 42 van zondag op het oog doe ik alleen simpele, rustige kilometers deze week.
Details
Distance Recorded (GPS) | 8.064m | |
Time (Watch) | 51:46 | |
Pace | 6:25/km | |
Shoe | Saucony Endorpin Shift Neon |
Badges Earned
Weather
Start | Finish | ||||
---|---|---|---|---|---|
Description | Broken clouds | Light rain | |||
Temperature | 12.9 ℃ | 12.0 ℃ | |||
Feels like | 12.6 ℃ | 11.7 ℃ | |||
Wind | W 2.1 km/h | W 1.0 km/h | |||
Humidity | 90% | 93% | |||
Pressure | 1014 hPa | 1014 hPa | |||
Dew point | 11.3 ℃ | 10.9 ℃ | |||
Cloudiness | 82% | 88% |
Route
Cities, Municipalities & Boroughs Visited
Rotterdam
- Stadsdriehoek
- CS-Kwartier
- Centrum
- Delfshaven
- Dijkzigt
- Schiemond
- Cool
Milestones
Distance | Time | Pace | Official | Overall | ||
---|---|---|---|---|---|---|
1K 1.000m | 6:20 | 6:20/km | 814 of 996 | |||
1 Mile 1.610m | 9:52 | 6:08/km | 653 of 991 | |||
Deci Marathon 4.200m | 26:39 | 6:21/km | 726 of 975 | |||
5K 5.000m | 31:45 | 6:21/km | 708 of 944 | |||
5 Mile 8.050m | 51:41 | 6:25/km | 508 of 672 |
Watch Splits
Name | Distance | Time | Average Pace | Δ Time | Δ Pace |
---|---|---|---|---|---|
1K | 1.000m | 6:20 | 6:20/km | 6:20 | 6:20/km |
2K | 2.000m | 12:39 | 6:20/km | 6:19 | 6:19/km |
3K | 3.000m | 19:14 | 6:25/km | 6:35 | 6:35/km |
4K | 4.000m | 25:22 | 6:21/km | 6:08 | 6:08/km |
5K | 5.000m | 31:45 | 6:21/km | 6:23 | 6:23/km |
6K | 6.000m | 38:21 | 6:24/km | 6:36 | 6:36/km |
7K | 7.000m | 44:43 | 6:23/km | 6:22 | 6:22/km |
8K | 8.000m | 51:19 | 6:25/km | 6:36 | 6:36/km |
8.064m | 51:46 | 6:25/km | 0:27 | 7:02/km |
Pace
- Training (Easy Run) in Rotterdam (split pace)
- Training (Easy Run) in Rotterdam (average pace)
- Ronde van West 2021 (16 Oct 2021)
- Lelieloop 2023 (29 May 2023)
- Oosterscheldeloop 2024 (30 Mar 2024)
Average pace for fastest three 8K activities are shown for comparison.
Heart Rate
Minimum: 80 bpm
Average: 139 bpm
Maximum: 160 bpm
Cadence
Elevation / Altitude
Minimum: 4m
Average: 9m
Maximum: 18m