Rob Kaper's Training (Easy Run) in Schouwen-Duiveland
Monday 25 December 2023, 11:27, Christmas Schouwen-Duiveland, NL
Easy Run
Boldog karácsonyt! Merīkurisumasu! Hyvää joulua!
Eenmaal in de duinen werden de benen boos op me, daar hadden ze geen zin meer in.
Details
| Distance Recorded (GPS) | 8.270m | |
| Time (Watch) | 52:04 | |
| Pace | 6:18/km | |
| Shoe | Nike Pegasus 39 FlyEase |
Badges Earned
Weather
| Start | Finish | ||||
|---|---|---|---|---|---|
| Description | Light rain | Light rain | |||
| Temperature | 11.5 ℃ | 11.5 ℃ | |||
| Feels like | 11.3 ℃ | 11.2 ℃ | |||
| Wind | W 8.8 km/h | W 8.9 km/h | |||
| Humidity | 97% | 97% | |||
| Pressure | 1008 hPa | 1008 hPa | |||
| Dew point | 11.1 ℃ | 11.0 ℃ | |||
| Cloudiness | 100% | 100% | |||
Milestones
| Distance | Time | Pace | Official | Overall | ||
|---|---|---|---|---|---|---|
| 1K 1.000m | 5:30 | 5:30/km | 198 of 1063 | |||
| 1 Mile 1.610m | 9:10 | 5:42/km | 314 of 1058 | |||
| Deci Marathon 4.200m | 24:49 | 5:55/km | 433 of 1037 | |||
| 5K 5.000m | 30:06 | 6:01/km | 520 of 1003 | |||
| 5 Mile 8.050m | 50:48 | 6:19/km | 477 of 706 | |||
Watch Splits
| Name | Distance | Time | Average Pace | Δ Time | Δ Pace |
|---|---|---|---|---|---|
| 1K | 1.000m | 5:30 | 5:30/km | 5:30 | 5:30/km |
| 2K | 2.000m | 11:30 | 5:45/km | 6:00 | 6:00/km |
| 3K | 3.000m | 17:34 | 5:51/km | 6:04 | 6:04/km |
| 4K | 4.000m | 23:39 | 5:55/km | 6:05 | 6:05/km |
| 5K | 5.000m | 30:06 | 6:01/km | 6:27 | 6:27/km |
| 6K | 6.000m | 37:37 | 6:16/km | 7:31 | 7:31/km |
| 7K | 7.000m | 44:40 | 6:23/km | 7:03 | 7:03/km |
| 8K | 8.000m | 50:32 | 6:19/km | 5:52 | 5:52/km |
| 8.270m | 52:04 | 6:18/km | 1:32 | 5:41/km |
Pace
Average pace for fastest three 8K activities are shown for comparison.
Heart Rate
Minimum: 68 bpm
Average: 150 bpm
Maximum: 174 bpm
Cadence
Elevation / Altitude
Minimum: -6m
Average: 0m
Maximum: 16m






