Rob Kaper's Training (Interval Run) in Rotterdam
Tuesday 28 January 2025, 19:14 Rotterdam, NL
De snelheid zit er nog niet helemaal in, maar wel netjes het trainingschema gevolgd.
Details
| Distance Recorded (GPS) | 10.208m | |
| Time (Watch) | 1:02:18 | |
| Pace | 6:06/km | |
| Shoe | Saucony Endorpin Pro 3 White/Gold |
Badges Earned
Weather
| Start | Finish | ||||
|---|---|---|---|---|---|
| Description | Light rain | Moderate rain | |||
| Temperature | 8.4 ℃ | 8.5 ℃ | |||
| Feels like | 5.1 ℃ | 5.0 ℃ | |||
| Wind | S 6.2 km/h | S 7.0 km/h | |||
| Humidity | 90% | 82% | |||
| Pressure | 988 hPa | 989 hPa | |||
| Dew point | 6.8 ℃ | 5.6 ℃ | |||
| Cloudiness | 75% | 100% | |||
Route
Cities, Municipalities & Boroughs Visited
Rotterdam
- Stadsdriehoek
- Struisenburg
- Kralingen-West
- Oud-Crooswijk
- Kralingse Bos
- Kralingen-Oost
Milestones
| Distance | Time | Pace | Official | Overall | ||
|---|---|---|---|---|---|---|
| 1K 1.000m | 5:58 | 5:58/km | 604 of 1063 | |||
| 1 Mile 1.610m | 9:37 | 5:58/km | 570 of 1058 | |||
| Deci Marathon 4.200m | 24:21 | 5:48/km | 350 of 1037 | |||
| 5K 5.000m | 29:18 | 5:52/km | 377 of 1003 | |||
| 5 Mile 8.050m | 48:33 | 6:02/km | 329 of 706 | |||
| 10K 10.000m | 1:01:07 | 6:07/km | 299 of 598 | |||
Watch Splits
| Name | Distance | Time | Average Pace | Δ Time | Δ Pace |
|---|---|---|---|---|---|
| 1K | 1.000m | 5:58 | 5:58/km | 5:58 | 5:58/km |
| 2K | 2.000m | 11:56 | 5:58/km | 5:58 | 5:58/km |
| 3K | 3.000m | 17:24 | 5:48/km | 5:28 | 5:28/km |
| 4K | 4.000m | 23:17 | 5:49/km | 5:53 | 5:53/km |
| 5K | 5.000m | 29:18 | 5:52/km | 6:01 | 6:01/km |
| 6K | 6.000m | 35:44 | 5:57/km | 6:26 | 6:26/km |
| 7K | 7.000m | 42:07 | 6:01/km | 6:23 | 6:23/km |
| 8K | 8.000m | 48:16 | 6:02/km | 6:09 | 6:09/km |
| 9K | 9.000m | 54:33 | 6:04/km | 6:17 | 6:17/km |
| 10K | 10.000m | 1:01:07 | 6:07/km | 6:34 | 6:34/km |
| 10.208m | 1:02:18 | 6:06/km | 1:11 | 5:41/km |
Pace
Average pace for fastest three 10K activities are shown for comparison.
Heart Rate
Minimum: 96 bpm
Average: 152 bpm
Maximum: 185 bpm
Cadence
Elevation / Altitude
Minimum: -4m
Average: 0m
Maximum: 6m

