Rob Kaper's Training Run in Rotterdam
Monday 30 December 2019, 15:18 Rotterdam, NL
Training target: Medium run
Een weekend lang cheesecake is erg lekker maar je wordt er niet sneller van. ๐
Details
Distance Recorded (GPS) | 10.021m | |
Time (Watch) | 1:04:36 | |
Pace | 6:27/km | |
Shoe | Nike Pegasus 36 |
Badges Earned
Weather
Start | Finish | ||||
---|---|---|---|---|---|
Description | Clear sky | Clear sky | |||
Temperature | 7.7 โ | 6.9 โ | |||
Feels like | 4.4 โ | 3.0 โ | |||
Wind | SW 5.7 km/h | SW 6.7 km/h | |||
Humidity | 63% | 68% | |||
Pressure | 1028 hPa | 1028 hPa | |||
Dew point | 1.1 โ | 1.4 โ | |||
Cloudiness | 0% | 0% |
Route
Cities, Municipalities & Boroughs Visited
Rotterdam
- Stadsdriehoek
- Struisenburg
- De Esch
- Kralingse Veer
- Kralingen-Oost
Milestones
Distance | Time | Pace | Official | Overall | ||
---|---|---|---|---|---|---|
1K 1.000m | 6:11 | 6:11/km | 727 of 996 | |||
1 Mile 1.610m | 10:02 | 6:14/km | 728 of 991 | |||
Deci Marathon 4.200m | 27:06 | 6:27/km | 790 of 975 | |||
5K 5.000m | 32:28 | 6:30/km | 785 of 944 | |||
5 Mile 8.050m | 52:32 | 6:32/km | 550 of 672 | |||
10K 10.000m | 1:04:29 | 6:27/km | 428 of 564 |
Watch Splits
Name | Distance | Time | Average Pace | ฮ Time | ฮ Pace |
---|---|---|---|---|---|
1K | 1.000m | 6:11 | 6:11/km | 6:11 | 6:11/km |
2K | 2.000m | 12:27 | 6:14/km | 6:16 | 6:16/km |
3K | 3.000m | 19:03 | 6:21/km | 6:36 | 6:36/km |
4K | 4.000m | 25:50 | 6:28/km | 6:47 | 6:47/km |
5K | 5.000m | 32:28 | 6:30/km | 6:38 | 6:38/km |
6K | 6.000m | 39:21 | 6:34/km | 6:53 | 6:53/km |
7K | 7.000m | 45:48 | 6:33/km | 6:27 | 6:27/km |
8K | 8.000m | 52:14 | 6:32/km | 6:26 | 6:26/km |
9K | 9.000m | 58:36 | 6:31/km | 6:22 | 6:22/km |
10K | 10.000m | 1:04:29 | 6:27/km | 5:53 | 5:53/km |
10.021m | 1:04:36 | 6:27/km | 0:7 | 5:33/km |
Pace
- Training Run in Rotterdam (split pace)
- Training Run in Rotterdam (average pace)
- Ronde van West 2021 (16 Oct 2021)
- Lelieloop 2023 (29 May 2023)
- Oosterscheldeloop 2024 (30 Mar 2024)
Average pace for fastest three 10K activities are shown for comparison.
Heart Rate
Minimum: 95 bpm
Average: 170 bpm
Maximum: 188 bpm
Cadence
Elevation / Altitude
Minimum: -21m
Average: 7m
Maximum: 57m