Rob Kaper's Training Run in Rotterdam
Tuesday 27 October 2020, 20:26 Rotterdam, NL
Medium Run 🌧️
Longen wilden wel, benen niet zo. Wilde ook niet pushen want dit is een soort van taperweekje.
Details
Distance Recorded (GPS) | 10.072m | |
Time (Watch) | 1:03:58 | |
Pace | 6:21/km | |
Shoe | Nike Pegasus 36 |
Badges Earned
Weather
Start | Finish | ||||
---|---|---|---|---|---|
Description | Light intensity drizzle | Light rain | |||
Temperature | 10.8 ℃ | 11.0 ℃ | |||
Feels like | 10.4 ℃ | 10.6 ℃ | |||
Wind | S 8.8 km/h | S 9.3 km/h | |||
Humidity | 91% | 94% | |||
Pressure | 998 hPa | 997 hPa | |||
Dew point | 9.4 ℃ | 10.1 ℃ | |||
Cloudiness | 75% | 75% |
Route
Cities, Municipalities & Boroughs Visited
Rotterdam
- Stadsdriehoek
- Rubroek
- Oud-Crooswijk
- Nieuw-Crooswijk
- Oude Noorden
- Terbregge
- Hillegersberg-Schiebroek
Milestones
Distance | Time | Pace | Official | Overall | ||
---|---|---|---|---|---|---|
1K 1.000m | 5:56 | 5:56/km | 503 of 945 | |||
1 Mile 1.610m | 10:00 | 6:13/km | 673 of 941 | |||
Deci Marathon 4.200m | 26:41 | 6:21/km | 694 of 925 | |||
5K 5.000m | 31:31 | 6:18/km | 643 of 895 | |||
5 Mile 8.050m | 51:02 | 6:20/km | 444 of 638 | |||
10K 10.000m | 1:03:29 | 6:21/km | 373 of 533 |
Watch Splits
Name | Distance | Time | Average Pace | Δ Time | Δ Pace |
---|---|---|---|---|---|
1K | 1.000m | 5:56 | 5:56/km | 5:56 | 5:56/km |
2K | 2.000m | 12:33 | 6:17/km | 6:37 | 6:37/km |
3K | 3.000m | 18:58 | 6:19/km | 6:25 | 6:25/km |
4K | 4.000m | 25:25 | 6:21/km | 6:27 | 6:27/km |
5K | 5.000m | 31:31 | 6:18/km | 6:06 | 6:06/km |
6K | 6.000m | 38:04 | 6:21/km | 6:33 | 6:33/km |
7K | 7.000m | 44:39 | 6:23/km | 6:35 | 6:35/km |
8K | 8.000m | 50:47 | 6:21/km | 6:08 | 6:08/km |
9K | 9.000m | 56:47 | 6:19/km | 6:00 | 6:00/km |
10K | 10.000m | 1:03:29 | 6:21/km | 6:42 | 6:42/km |
10.072m | 1:03:58 | 6:21/km | 0:29 | 6:43/km |
Pace
Average pace for fastest three 10K activities are shown for comparison.
Heart Rate
Minimum: 61 bpm
Average: 161 bpm
Maximum: 177 bpm
Cadence
Elevation / Altitude
Minimum: -10m
Average: -4m
Maximum: 1m