Rob Kaper's Training (Recovery Run) in The Hague
Monday 26 April 2021, 12:24 The Hague, NL
Recovery Run
Even Jacky klaarstomen voor de CPC. Was misschien iets te snel voor recovery, maar ach, morgen long run zal zeker trager gaan.
Details
Distance Recorded (GPS) | 10.172m | |
Time (Watch) | 1:04:11 | |
Pace | 6:19/km | |
Shoe | Nike Pegasus 36 |
Weather
Start | Finish | ||||
---|---|---|---|---|---|
Description | Clear sky | Few clouds | |||
Temperature | 10.5 ℃ | 11.6 ℃ | |||
Feels like | 9.2 ℃ | 10.3 ℃ | |||
Wind | N 8.0 km/h | N 9.0 km/h | |||
Humidity | 59% | 56% | |||
Pressure | 1022 hPa | 1021 hPa | |||
Dew point | 2.8 ℃ | 3.1 ℃ | |||
Cloudiness | 0% | 20% |
Route
Cities, Municipalities & Boroughs Visited
The Hague
- Centrum
- Haagse Hout
- Hofje van Schuddegeest
- Willemspark
Wassenaar
- Amons Vlakte
Milestones
Distance | Time | Pace | Official | Overall | ||
---|---|---|---|---|---|---|
1K 1.000m | 5:55 | 5:55/km | 505 of 969 | |||
1 Mile 1.610m | 9:24 | 5:50/km | 406 of 964 | |||
Deci Marathon 4.200m | 25:20 | 6:02/km | 506 of 949 | |||
5K 5.000m | 30:14 | 6:03/km | 499 of 919 | |||
5 Mile 8.050m | 50:50 | 6:19/km | 444 of 654 | |||
10K 10.000m | 1:03:07 | 6:19/km | 370 of 549 |
Watch Splits
Name | Distance | Time | Average Pace | Δ Time | Δ Pace |
---|---|---|---|---|---|
1K | 1.000m | 5:55 | 5:55/km | 5:55 | 5:55/km |
2K | 2.000m | 11:50 | 5:55/km | 5:55 | 5:55/km |
3K | 3.000m | 17:54 | 5:58/km | 6:04 | 6:04/km |
4K | 4.000m | 24:01 | 6:00/km | 6:07 | 6:07/km |
5K | 5.000m | 30:14 | 6:03/km | 6:13 | 6:13/km |
6K | 6.000m | 37:01 | 6:10/km | 6:47 | 6:47/km |
7K | 7.000m | 43:08 | 6:10/km | 6:07 | 6:07/km |
8K | 8.000m | 50:29 | 6:19/km | 7:21 | 7:21/km |
9K | 9.000m | 57:24 | 6:23/km | 6:55 | 6:55/km |
10K | 10.000m | 1:03:07 | 6:19/km | 5:43 | 5:43/km |
10.172m | 1:04:11 | 6:19/km | 1:04 | 6:12/km |
Pace
Average pace for fastest three 10K activities are shown for comparison.
Heart Rate
Minimum: 101 bpm
Average: 162 bpm
Maximum: 185 bpm
Cadence
Elevation / Altitude
Minimum: 11m
Average: 16m
Maximum: 22m