Rob Kaper's Training (Recovery Run) in Rotterdam
Sunday 5 June 2022, 21:46 Rotterdam, NL
Recovery Run
Had misschien nog wel wat rustiger gemogen, tank is redelijk leeg natuurlijk na gisteren... maar regen is altijd lekker lopen.
Details
Distance Recorded (GPS) | 10.176m | |
Time (Watch) | 1:03:23 | |
Pace | 6:14/km | |
Shoe | Saucony Endorpin Shift Neon |
Badges Earned
Weather
Start | Finish | ||||
---|---|---|---|---|---|
Description | Drizzle | Mist | |||
Temperature | 15.1 ℃ | 14.9 ℃ | |||
Feels like | 15.2 ℃ | 14.9 ℃ | |||
Wind | W 4.1 km/h | W 4.6 km/h | |||
Humidity | 95% | 94% | |||
Pressure | 1013 hPa | 1013 hPa | |||
Dew point | 14.3 ℃ | 13.9 ℃ | |||
Cloudiness | 75% | 100% |
Route
Cities, Municipalities & Boroughs Visited
Rotterdam
- Stadsdriehoek
- Struisenburg
- De Esch
- Kralingen-Oost
- Kralingse Bos
- Kralingen-West
Milestones
Distance | Time | Pace | Official | Overall | ||
---|---|---|---|---|---|---|
1K 1.000m | 5:34 | 5:34/km | 220 of 945 | |||
1 Mile 1.610m | 9:04 | 5:38/km | 238 of 941 | |||
Deci Marathon 4.200m | 24:31 | 5:50/km | 331 of 925 | |||
5K 5.000m | 29:26 | 5:53/km | 354 of 895 | |||
5 Mile 8.050m | 49:47 | 6:11/km | 372 of 638 | |||
10K 10.000m | 1:01:54 | 6:11/km | 302 of 533 |
Watch Splits
Name | Distance | Time | Average Pace | Δ Time | Δ Pace |
---|---|---|---|---|---|
1K | 1.000m | 5:34 | 5:34/km | 5:34 | 5:34/km |
2K | 2.000m | 11:26 | 5:43/km | 5:52 | 5:52/km |
3K | 3.000m | 17:26 | 5:49/km | 6:00 | 6:00/km |
4K | 4.000m | 23:23 | 5:51/km | 5:57 | 5:57/km |
5K | 5.000m | 29:26 | 5:53/km | 6:03 | 6:03/km |
6K | 6.000m | 36:06 | 6:01/km | 6:40 | 6:40/km |
7K | 7.000m | 42:41 | 6:06/km | 6:35 | 6:35/km |
8K | 8.000m | 49:27 | 6:11/km | 6:46 | 6:46/km |
9K | 9.000m | 55:43 | 6:11/km | 6:16 | 6:16/km |
10K | 10.000m | 1:01:54 | 6:11/km | 6:11 | 6:11/km |
10.176m | 1:03:23 | 6:14/km | 1:29 | 8:26/km |
Pace
Average pace for fastest three 10K activities are shown for comparison.
Heart Rate
Minimum: 85 bpm
Average: 158 bpm
Maximum: 174 bpm
Cadence
Elevation / Altitude
Minimum: -3m
Average: 2m
Maximum: 11m