Rob Kaper's Training (Easy Run) in The Hague
Monday 6 June 2022, 11:08 The Hague, NL
Rondje 10 Scheveningen
Jacky weer zuipen en roken, ik lege benen, goede combo. Regendruppels op de terugweg waren fijn, hadden er wel meer mogen zijn.
Details
| Distance Recorded (GPS) | 10.843m | |
| Time (Watch) | 1:08:13 | |
| Pace | 6:17/km | |
| Shoe | Nike Pegasus 39 FlyEase |
Weather
| Start | Finish | ||||
|---|---|---|---|---|---|
| Description | Light rain | Light rain | |||
| Temperature | 16.0 ℃ | 15.7 ℃ | |||
| Feels like | 15.7 ℃ | 15.4 ℃ | |||
| Wind | S 6.3 km/h | S 7.2 km/h | |||
| Humidity | 76% | 80% | |||
| Pressure | 1013 hPa | 1013 hPa | |||
| Dew point | 11.8 ℃ | 12.3 ℃ | |||
| Cloudiness | 93% | 75% | |||
Milestones
| Distance | Time | Pace | Official | Overall | ||
|---|---|---|---|---|---|---|
| 1K 1.000m | 6:16 | 6:16/km | 832 of 1063 | |||
| 1 Mile 1.610m | 10:01 | 6:13/km | 772 of 1058 | |||
| Deci Marathon 4.200m | 26:15 | 6:15/km | 701 of 1037 | |||
| 5K 5.000m | 31:30 | 6:18/km | 716 of 1003 | |||
| 5 Mile 8.050m | 51:01 | 6:20/km | 489 of 706 | |||
| 10K 10.000m | 1:02:48 | 6:17/km | 378 of 598 | |||
| Quarter Marathon 10.550m | 1:06:25 | 6:18/km | 273 of 444 | |||
Watch Splits
| Name | Distance | Time | Average Pace | Δ Time | Δ Pace |
|---|---|---|---|---|---|
| 1K | 1.000m | 6:16 | 6:16/km | 6:16 | 6:16/km |
| 2K | 2.000m | 12:29 | 6:15/km | 6:13 | 6:13/km |
| 3K | 3.000m | 18:48 | 6:16/km | 6:19 | 6:19/km |
| 4K | 4.000m | 25:03 | 6:16/km | 6:15 | 6:15/km |
| 5K | 5.000m | 31:30 | 6:18/km | 6:27 | 6:27/km |
| 6K | 6.000m | 37:46 | 6:18/km | 6:16 | 6:16/km |
| 7K | 7.000m | 44:19 | 6:20/km | 6:33 | 6:33/km |
| 8K | 8.000m | 50:45 | 6:21/km | 6:26 | 6:26/km |
| 9K | 9.000m | 57:14 | 6:22/km | 6:29 | 6:29/km |
| 10K | 10.000m | 1:02:48 | 6:17/km | 5:34 | 5:34/km |
| 10.843m | 1:08:13 | 6:17/km | 5:25 | 6:26/km |
Pace
Average pace for fastest three 10K activities are shown for comparison.
Heart Rate
Minimum: 84 bpm
Average: 156 bpm
Maximum: 176 bpm
Cadence
Elevation / Altitude
Minimum: 4m
Average: 12m
Maximum: 23m
