Rob Kaper's Kralingse Bos Parkrun 2024
Saturday 2 November 2024, 09:01 Rotterdam, NL
De intentie was om niet helemaal voluit te gaan een dag voor een marathon, maar toch aardig doorgelopen zonder een toptijd te lopen.
Details
| Distance | 5K 5.000m | |
| Distance Recorded (GPS) | 4.861m | |
| BIB | 6725915 | |
| Time (Gun) | 26:15 | |
| Time (Watch) | 26:16 | |
| Pace | 5:15/km | |
| Shoe | Saucony Endorpin Speed 4 Black | |
| Rank | 63 of 154 | 40% | |
| Official result | parkrun.co.nl |
Badges Earned
Weather
| Start | Finish | ||||
|---|---|---|---|---|---|
| Description | Overcast clouds | Overcast clouds | |||
| Temperature | 11.0 ℃ | 11.5 ℃ | |||
| Feels like | 10.5 ℃ | 11.0 ℃ | |||
| Wind | NE 4.1 km/h | NE 3.6 km/h | |||
| Humidity | 91% | 90% | |||
| Pressure | 1032 hPa | 1032 hPa | |||
| Dew point | 9.6 ℃ | 9.9 ℃ | |||
| Cloudiness | 100% | 100% | |||
Other Kralingse Bos Parkrun Appearances
| Date | Event City | Distance | Time |
|---|---|---|---|
| 15 Nov 2025 | Kralingse Bos Parkrun 2025 Rotterdam NL | 5K 5.000m | 28:38 |
| 23 Aug 2025 | Kralingse Bos Parkrun 2025 Rotterdam NL | 5K 5.000m | 26:29 |
| 12 Jul 2025 | Kralingse Bos Parkrun 2025 Rotterdam NL | 5K 5.000m | 28:55 |
| 5 Jul 2025 | Kralingse Bos Parkrun 2025 Rotterdam NL | 5K 5.000m | 29:43 |
| 26 Oct 2024 | Kralingse Bos Parkrun 2024 Rotterdam NL | 5K 5.000m | 26:18 |
| 19 Oct 2024 | Kralingse Bos Parkrun 2024 Rotterdam NL | 5K 5.000m | 28:15 |
| 14 Sep 2024 | Kralingse Bos Parkrun 2024 Rotterdam NL | 5K 5.000m | 25:48 |
Milestones
| Distance | Time | Pace | Official | Overall | ||
|---|---|---|---|---|---|---|
| 1K 1.000m | 5:23 | 5:23/km | 134 of 1063 | |||
| 1 Mile 1.610m | 8:39 | 5:22/km | 114 of 1058 | |||
| Deci Marathon 4.200m | 22:12 | 5:17/km | 69 of 1037 | |||
| 5K 5.000m | 26:15 | 5:15/km | 30 of 98 | 56 of 1003 | ||
Watch Splits
| Name | Distance | Time | Average Pace | Δ Time | Δ Pace |
|---|---|---|---|---|---|
| 1K | 1.000m | 5:23 | 5:23/km | 5:23 | 5:23/km |
| 2K | 2.000m | 10:36 | 5:18/km | 5:13 | 5:13/km |
| 3K | 3.000m | 16:07 | 5:22/km | 5:31 | 5:31/km |
| 4K | 4.000m | 21:12 | 5:18/km | 5:05 | 5:05/km |
| 5K | 5.000m | 26:16 | 5:15/km | 5:04 | 5:04/km |
Distances are adjusted by factor 1,029 to match recorded distance (4.861m) with event distance (5.000m).
Pace
Average pace for fastest three 5K activities are shown for comparison.
Heart Rate
Minimum: 79 bpm
Average: 136 bpm
Maximum: 162 bpm
Cadence
Elevation / Altitude
Minimum: -3m
Average: 0m
Maximum: 4m




