Rob Kaper's Training Run in Rotterdam
Friday 10 April 2020, 20:03 Rotterdam, NL
Medium run
Langzaam, maar dan ook echt heel langzaam de draad weer oppakken. Loopt toch minder fijn met teer in de longen.
Details
Distance Recorded (GPS) | 11.554m | |
Time (Watch) | 1:16:12 | |
Pace | 6:36/km | |
Shoe | Nike Pegasus 36 |
Badges Earned
Weather
Start | Finish | ||||
---|---|---|---|---|---|
Description | Overcast clouds | Clear sky | |||
Temperature | 15.6 ℃ | 13.0 ℃ | |||
Feels like | 14.6 ℃ | 11.9 ℃ | |||
Wind | NE 4.0 km/h | NE 4.1 km/h | |||
Humidity | 52% | 56% | |||
Pressure | 1025 hPa | 1025 hPa | |||
Dew point | 5.8 ℃ | 4.5 ℃ | |||
Cloudiness | 100% | 0% |
Route
Cities, Municipalities & Boroughs Visited
Rotterdam
- Stadsdriehoek
- Kralingen-West
- Rubroek
- Oud-Crooswijk
- Kralingse Bos
- Nieuw-Crooswijk
- Kralingen-Oost
Milestones
Distance | Time | Pace | Official | Overall | ||
---|---|---|---|---|---|---|
1K 1.000m | 6:01 | 6:01/km | 597 of 960 | |||
1 Mile 1.610m | 9:47 | 6:05/km | 589 of 955 | |||
Deci Marathon 4.200m | 26:38 | 6:20/km | 696 of 940 | |||
5K 5.000m | 32:02 | 6:24/km | 718 of 910 | |||
5 Mile 8.050m | 53:00 | 6:35/km | 545 of 646 | |||
10K 10.000m | 1:05:59 | 6:36/km | 454 of 542 | |||
Quarter Marathon 10.550m | 1:09:38 | 6:36/km | 330 of 405 |
Watch Splits
Name | Distance | Time | Average Pace | Δ Time | Δ Pace |
---|---|---|---|---|---|
1K | 1.000m | 6:01 | 6:01/km | 6:01 | 6:01/km |
2K | 2.000m | 12:13 | 6:07/km | 6:12 | 6:12/km |
3K | 3.000m | 18:52 | 6:17/km | 6:39 | 6:39/km |
4K | 4.000m | 25:21 | 6:20/km | 6:29 | 6:29/km |
5K | 5.000m | 32:02 | 6:24/km | 6:41 | 6:41/km |
6K | 6.000m | 38:55 | 6:29/km | 6:53 | 6:53/km |
7K | 7.000m | 45:46 | 6:32/km | 6:51 | 6:51/km |
8K | 8.000m | 52:40 | 6:35/km | 6:54 | 6:54/km |
9K | 9.000m | 59:30 | 6:37/km | 6:50 | 6:50/km |
10K | 10.000m | 1:05:59 | 6:36/km | 6:29 | 6:29/km |
11K | 11.000m | 1:12:30 | 6:35/km | 6:31 | 6:31/km |
11.554m | 1:16:12 | 6:36/km | 3:42 | 6:41/km |
Pace
Average pace for fastest three 11K activities are shown for comparison.
Heart Rate
Minimum: 98 bpm
Average: 161 bpm
Maximum: 174 bpm
Cadence
Elevation / Altitude
Minimum: -13m
Average: 0m
Maximum: 28m