Rob Kaper's Training (Long Run) in Rotterdam
Monday 14 March 2022, 17:52 Rotterdam, NL
W13D1 - Long Run
Lekker rustig aan stukje Rotte-IJssel-Maas. Moet alweer bijna taperen, bah, dus snel nog even wat meer kilometers op de teller nu het nog kan.
Details
Distance Recorded (GPS) | 28.652m | |
Time (Watch) | 3:02:25 | |
Pace | 6:22/km | |
Shoe | Saucony Endorpin Shift Neon |
Badges Earned
Weather
Start | Finish | ||||
---|---|---|---|---|---|
Description | Broken clouds | Overcast clouds | |||
Temperature | 11.4 ℃ | 6.6 ℃ | |||
Feels like | 10.3 ℃ | 6.6 ℃ | |||
Wind | W 3.6 km/h | W 1.0 km/h | |||
Humidity | 66% | 82% | |||
Pressure | 1027 hPa | 1027 hPa | |||
Dew point | 5.2 ℃ | 3.8 ℃ | |||
Cloudiness | 58% | 100% |
Route
Cities, Municipalities & Boroughs Visited
Rotterdam
- Stadsdriehoek
- Rubroek
- Oud-Crooswijk
- Oude Noorden
- Hillegersberg-Schiebroek
- Terbregge
- Prins Alexander
- Kralingse Veer
- De Esch
- Struisenburg
Lansingerland
- Bergschenhoek
Zuidplas
- Zevenhuizen
Capelle aan den IJssel
Krimpen aan den IJssel
Milestones
Distance | Time | Pace | Official | Overall | ||
---|---|---|---|---|---|---|
1K 1.000m | 7:05 | 7:05/km | 913 of 960 | |||
1 Mile 1.610m | 10:38 | 6:36/km | 867 of 955 | |||
Deci Marathon 4.200m | 27:08 | 6:28/km | 771 of 940 | |||
5K 5.000m | 31:54 | 6:23/km | 701 of 910 | |||
5 Mile 8.050m | 50:54 | 6:19/km | 442 of 646 | |||
10K 10.000m | 1:02:22 | 6:14/km | 331 of 542 | |||
Quarter Marathon 10.550m | 1:05:46 | 6:14/km | 218 of 405 | |||
15K 15.000m | 1:34:25 | 6:18/km | 156 of 270 | |||
10 Mile 16.100m | 1:41:28 | 6:18/km | 123 of 221 | |||
20K 20.000m | 2:06:57 | 6:21/km | 97 of 158 | |||
Half Marathon 21.100m | 2:13:53 | 6:21/km | 91 of 154 | |||
15 Mile 24.150m | 2:34:01 | 6:23/km | 29 of 57 | |||
25K 25.000m | 2:39:49 | 6:24/km | 29 of 56 |
Watch Splits
Name | Distance | Time | Average Pace | Δ Time | Δ Pace |
---|---|---|---|---|---|
1K | 1.000m | 7:05 | 7:05/km | 7:05 | 7:05/km |
2K | 2.000m | 13:01 | 6:31/km | 5:56 | 5:56/km |
3K | 3.000m | 19:58 | 6:39/km | 6:57 | 6:57/km |
4K | 4.000m | 25:55 | 6:29/km | 5:57 | 5:57/km |
5K | 5.000m | 31:54 | 6:23/km | 5:59 | 5:59/km |
6K | 6.000m | 38:06 | 6:21/km | 6:12 | 6:12/km |
7K | 7.000m | 44:26 | 6:21/km | 6:20 | 6:20/km |
8K | 8.000m | 50:36 | 6:20/km | 6:10 | 6:10/km |
9K | 9.000m | 56:51 | 6:19/km | 6:15 | 6:15/km |
10K | 10.000m | 1:02:22 | 6:14/km | 5:31 | 5:31/km |
11K | 11.000m | 1:08:42 | 6:15/km | 6:20 | 6:20/km |
12K | 12.000m | 1:15:05 | 6:15/km | 6:23 | 6:23/km |
13K | 13.000m | 1:21:25 | 6:16/km | 6:20 | 6:20/km |
14K | 14.000m | 1:27:54 | 6:17/km | 6:29 | 6:29/km |
15K | 15.000m | 1:34:25 | 6:18/km | 6:31 | 6:31/km |
16K | 16.000m | 1:40:45 | 6:18/km | 6:20 | 6:20/km |
17K | 17.000m | 1:47:27 | 6:19/km | 6:42 | 6:42/km |
18K | 18.000m | 1:53:59 | 6:20/km | 6:32 | 6:32/km |
19K | 19.000m | 2:00:28 | 6:20/km | 6:29 | 6:29/km |
20K | 20.000m | 2:06:57 | 6:21/km | 6:29 | 6:29/km |
21K | 21.000m | 2:13:15 | 6:21/km | 6:18 | 6:18/km |
22K | 22.000m | 2:19:48 | 6:21/km | 6:33 | 6:33/km |
23K | 23.000m | 2:26:29 | 6:22/km | 6:41 | 6:41/km |
24K | 24.000m | 2:33:01 | 6:23/km | 6:32 | 6:32/km |
25K | 25.000m | 2:39:49 | 6:24/km | 6:48 | 6:48/km |
26K | 26.000m | 2:46:30 | 6:24/km | 6:41 | 6:41/km |
27K | 27.000m | 2:52:44 | 6:24/km | 6:14 | 6:14/km |
28K | 28.000m | 2:58:31 | 6:23/km | 5:47 | 5:47/km |
28.652m | 3:02:25 | 6:22/km | 3:54 | 5:59/km |
Pace
Average pace for fastest three 28K activities are shown for comparison.
Heart Rate
Minimum: 88 bpm
Average: 158 bpm
Maximum: 179 bpm
Cadence
Elevation / Altitude
Minimum: -7m
Average: 0m
Maximum: 12m