Rob Kaper's Training (Long Run) in Rotterdam
Thursday 30 June 2022, 20:31 Rotterdam, NL
W02D4 - Long Run
Lekker frisse miezer, maar wel heel rustig aan gedaan.
Details
| Distance Recorded (GPS) | 22.159m | |
| Time (Watch) | 2:27:17 | |
| Pace | 6:39/km | |
| Shoe | Nike Pegasus 39 FlyEase |
Badges Earned
Weather
| Start | Finish | ||||
|---|---|---|---|---|---|
| Description | Light intensity shower rain | Light rain | |||
| Temperature | 13.8 ℃ | 13.4 ℃ | |||
| Feels like | 13.7 ℃ | 13.2 ℃ | |||
| Wind | N 1.0 km/h | N 2.6 km/h | |||
| Humidity | 93% | 94% | |||
| Pressure | 1014 hPa | 1014 hPa | |||
| Dew point | 12.7 ℃ | 12.4 ℃ | |||
| Cloudiness | 75% | 100% | |||
Route
Cities, Municipalities & Boroughs Visited
Rotterdam
- Stadsdriehoek
- Cool
- Centrum
- Dijkzigt
- Delfshaven
- Nieuwe Werk
- Charlois
- Velden
- Hoeken
- Voordes/Rodes
- Burgen
- IJsselmonde
- Molièrebuurt
- Pascalkwartier
- Homerusbuurt
- Hordijkerveld
- Kreekhuizen
- Sportdorp
- De Veranda
- Feijenoord
Barendrecht
Milestones
| Distance | Time | Pace | Official | Overall | ||
|---|---|---|---|---|---|---|
| 1K 1.000m | 6:03 | 6:03/km | 683 of 1063 | |||
| 1 Mile 1.610m | 10:05 | 6:16/km | 800 of 1058 | |||
| Deci Marathon 4.200m | 28:39 | 6:49/km | 960 of 1037 | |||
| 5K 5.000m | 33:46 | 6:45/km | 909 of 1003 | |||
| 5 Mile 8.050m | 53:59 | 6:42/km | 613 of 706 | |||
| 10K 10.000m | 1:06:53 | 6:41/km | 507 of 598 | |||
| Quarter Marathon 10.550m | 1:10:30 | 6:41/km | 376 of 444 | |||
| 15K 15.000m | 1:38:55 | 6:36/km | 241 of 303 | |||
| 10 Mile 16.100m | 1:46:03 | 6:35/km | 193 of 250 | |||
| 20K 20.000m | 2:12:54 | 6:39/km | 141 of 182 | |||
| Half Marathon 21.100m | 2:20:26 | 6:39/km | 136 of 178 | |||
Watch Splits
| Name | Distance | Time | Average Pace | Δ Time | Δ Pace |
|---|---|---|---|---|---|
| 1K | 1.000m | 6:03 | 6:03/km | 6:03 | 6:03/km |
| 2K | 2.000m | 12:40 | 6:20/km | 6:37 | 6:37/km |
| 3K | 3.000m | 19:12 | 6:24/km | 6:32 | 6:32/km |
| 4K | 4.000m | 26:22 | 6:36/km | 7:10 | 7:10/km |
| 5K | 5.000m | 33:46 | 6:45/km | 7:24 | 7:24/km |
| 6K | 6.000m | 40:27 | 6:45/km | 6:41 | 6:41/km |
| 7K | 7.000m | 46:59 | 6:43/km | 6:32 | 6:32/km |
| 8K | 8.000m | 53:36 | 6:42/km | 6:37 | 6:37/km |
| 9K | 9.000m | 1:00:19 | 6:42/km | 6:43 | 6:43/km |
| 10K | 10.000m | 1:06:53 | 6:41/km | 6:34 | 6:34/km |
| 11K | 11.000m | 1:13:28 | 6:41/km | 6:35 | 6:35/km |
| 12K | 12.000m | 1:19:51 | 6:39/km | 6:23 | 6:23/km |
| 13K | 13.000m | 1:26:23 | 6:39/km | 6:32 | 6:32/km |
| 14K | 14.000m | 1:32:49 | 6:38/km | 6:26 | 6:26/km |
| 15K | 15.000m | 1:38:55 | 6:36/km | 6:06 | 6:06/km |
| 16K | 16.000m | 1:45:27 | 6:35/km | 6:32 | 6:32/km |
| 17K | 17.000m | 1:52:19 | 6:36/km | 6:52 | 6:52/km |
| 18K | 18.000m | 1:59:36 | 6:39/km | 7:17 | 7:17/km |
| 19K | 19.000m | 2:06:11 | 6:38/km | 6:35 | 6:35/km |
| 20K | 20.000m | 2:12:54 | 6:39/km | 6:43 | 6:43/km |
| 21K | 21.000m | 2:19:51 | 6:40/km | 6:57 | 6:57/km |
| 22K | 22.000m | 2:26:19 | 6:39/km | 6:28 | 6:28/km |
| 22.159m | 2:27:17 | 6:39/km | 0:58 | 6:05/km |
Pace
Average pace for fastest three 22K activities are shown for comparison.
Heart Rate
Minimum: 112 bpm
Average: 153 bpm
Maximum: 168 bpm
Cadence
Elevation / Altitude
Minimum: -5m
Average: 4m
Maximum: 14m

