Rob Kaper's Training (Long Run) in Rotterdam
Sunday 3 December 2023, 09:12 Rotterdam, NL
Long Run
Vanavond op concert, dus dan maar in de vroege ochtend. Was hier en daar wat glad, maar ging verder wel aardig met de frisse lucht in de longen.
Details
| Distance Recorded (GPS) | 22.372m | |
| Time (Watch) | 2:13:36 | |
| Pace | 5:58/km | |
| Shoe | Nike Pegasus 39 White/Orange |
Badges Earned
Weather
| Start | Finish | ||||
|---|---|---|---|---|---|
| Description | Overcast clouds | Overcast clouds | |||
| Temperature | -0.5 ℃ | 0.5 ℃ | |||
| Feels like | -5.3 ℃ | -4.6 ℃ | |||
| Wind | S 4.6 km/h | S 5.7 km/h | |||
| Humidity | 92% | 88% | |||
| Pressure | 1019 hPa | 1019 hPa | |||
| Dew point | -1.5 ℃ | -1.1 ℃ | |||
| Cloudiness | 99% | 96% | |||
Route
Cities, Municipalities & Boroughs Visited
Rotterdam
- Stadsdriehoek
- Centrum
- Nieuwe Werk
- Dijkzigt
- Delfshaven
- Schiemond
- Witte Dorp
- Kleinpolder-West
- Overschie
- Kleinpolder-Oost
- Blijdorpse Polder
- Blijdorp
- Provenierswijk
- Agniesebuurt
- CS-Kwartier
- Cool
Schiedam
Milestones
| Distance | Time | Pace | Official | Overall | ||
|---|---|---|---|---|---|---|
| 1K 1.000m | 5:41 | 5:41/km | 335 of 1059 | |||
| 1 Mile 1.610m | 9:18 | 5:47/km | 375 of 1054 | |||
| Deci Marathon 4.200m | 24:42 | 5:53/km | 410 of 1033 | |||
| 5K 5.000m | 29:23 | 5:53/km | 382 of 998 | |||
| 5 Mile 8.050m | 48:06 | 5:59/km | 297 of 704 | |||
| 10K 10.000m | 59:55 | 6:00/km | 256 of 595 | |||
| Quarter Marathon 10.550m | 1:02:54 | 5:58/km | 151 of 442 | |||
| 15K 15.000m | 1:28:56 | 5:56/km | 102 of 299 | |||
| 10 Mile 16.100m | 1:35:21 | 5:55/km | 81 of 248 | |||
| 20K 20.000m | 1:59:14 | 5:58/km | 61 of 181 | |||
| Half Marathon 21.100m | 2:05:28 | 5:57/km | 59 of 176 | |||
Watch Splits
| Name | Distance | Time | Average Pace | Δ Time | Δ Pace |
|---|---|---|---|---|---|
| 1K | 1.000m | 5:41 | 5:41/km | 5:41 | 5:41/km |
| 2K | 2.000m | 11:33 | 5:47/km | 5:52 | 5:52/km |
| 3K | 3.000m | 17:19 | 5:46/km | 5:46 | 5:46/km |
| 4K | 4.000m | 23:31 | 5:53/km | 6:12 | 6:12/km |
| 5K | 5.000m | 29:23 | 5:53/km | 5:52 | 5:52/km |
| 6K | 6.000m | 35:28 | 5:55/km | 6:05 | 6:05/km |
| 7K | 7.000m | 41:15 | 5:54/km | 5:47 | 5:47/km |
| 8K | 8.000m | 47:50 | 5:59/km | 6:35 | 6:35/km |
| 9K | 9.000m | 54:03 | 6:00/km | 6:13 | 6:13/km |
| 10K | 10.000m | 59:55 | 6:00/km | 5:52 | 5:52/km |
| 11K | 11.000m | 1:05:35 | 5:58/km | 5:40 | 5:40/km |
| 12K | 12.000m | 1:11:09 | 5:56/km | 5:34 | 5:34/km |
| 13K | 13.000m | 1:17:03 | 5:56/km | 5:54 | 5:54/km |
| 14K | 14.000m | 1:22:50 | 5:55/km | 5:47 | 5:47/km |
| 15K | 15.000m | 1:28:56 | 5:56/km | 6:06 | 6:06/km |
| 16K | 16.000m | 1:34:45 | 5:55/km | 5:49 | 5:49/km |
| 17K | 17.000m | 1:40:35 | 5:55/km | 5:50 | 5:50/km |
| 18K | 18.000m | 1:46:46 | 5:56/km | 6:11 | 6:11/km |
| 19K | 19.000m | 1:52:36 | 5:56/km | 5:50 | 5:50/km |
| 20K | 20.000m | 1:59:14 | 5:58/km | 6:38 | 6:38/km |
| 21K | 21.000m | 2:04:52 | 5:57/km | 5:38 | 5:38/km |
| 22K | 22.000m | 2:11:40 | 5:59/km | 6:48 | 6:48/km |
| 22.372m | 2:13:36 | 5:58/km | 1:56 | 5:12/km |
Pace
Average pace for fastest three 22K activities are shown for comparison.
Heart Rate
Minimum: 72 bpm
Average: 157 bpm
Maximum: 178 bpm
Cadence
Elevation / Altitude
Minimum: -4m
Average: 1m
Maximum: 10m

