Rob Kaper's Zomer Marathon Leeuwarden 2023
Saturday 15 July 2023, 17:12 Harlingen, NL
Zomer Marathon Leeuwarden - 4:13:50 🥉personal 3rd best
Voor World Athletics zou deze waarschijnlijk niet tellen want A-B (lees: Harlingen-Franeker-Leeuwarden) en dus één richting op met de wind grotendeels mee. Na tien minuten een bizarre hoosbui met onweer en bijna hagel, dus kleding en belt zeiknat en loodzwaar waardoor die laatste steeds afzakte. In ieder geval niet heet, maar ook niet ideaal. Zeker niet als je opeens een paar kilometer onverhard tussendoor krijgt met een klimbrug erna.
Desondanks halverwege onverwachts op 4u schema, mede dankzij Electric Callboi op de Shokz. Dat tempo was helaas niet te vast te houden, wel nog heel lang nog op schema gezeten net onder mijn PR - tot de laatste vijf kilometer. Misselijkheid met buikpijn scheelde kostbare minuten maar 4:13:50 is op moment van schrijven mijn op twee na beste marathon ooit dus ik klaag niet.
Details
Distance | Marathon 42.195m | |
Historic Effort | Former 3rd Best! | |
Distance Recorded (GPS) | 42.202m | |
BIB | 4004 | |
Time (Chip) | 4:13:50 | |
Time (Gun) | 4:13:59 | |
Time (Watch) | 4:14:04 | |
Pace | 6:01/km | |
Shoe | Adidas Adizero Adios Pro 3 | |
Rank | 70 of 120 | 58% | |
Official result | athlinks.com |
Badges Earned
Weather
Start | Finish | ||||
---|---|---|---|---|---|
Description | Scattered clouds | Few clouds | |||
Temperature | 20.4 ℃ | 19.1 ℃ | |||
Feels like | 20.6 ℃ | 18.9 ℃ | |||
Wind | SW 7.4 km/h | SW 7.2 km/h | |||
Humidity | 81% | 67% | |||
Pressure | 1003 hPa | 1004 hPa | |||
Dew point | 17.0 ℃ | 12.9 ℃ | |||
Cloudiness | 47% | 20% |
Route
Cities, Municipalities & Boroughs Visited
Harlingen
- Midlum
- Wijnaldum
Waadhoeke
- Herbaijum
- Franeker
- Sexbierum
- 't War
- Witzens
- Sexbierumervaartbuurt
- Dongjum
- Tzummarum
- Boer
- Ried
- Peins
- Schalsum
- Schalsumerplan
- Watertorenbuurt
- Zweins
- Skingen
- Dronryp
- Marsum
- Deinum
Leeuwarden
- De Zwette VI
- De Zwette IV
- De Zwette III
- De Zwette I
- Elfstedenpark
Milestones
Distance | Time | Pace | Official | Overall | ||
---|---|---|---|---|---|---|
1K 1.000m | 5:15 | 5:15/km | 82 of 960 | |||
1 Mile 1.610m | 8:32 | 5:18/km | 86 of 955 | |||
Deci Marathon 4.200m | 23:05 | 5:30/km | 141 of 940 | |||
5K 5.000m | 27:35 | 5:31/km | 140 of 910 | |||
5 Mile 8.050m | 45:04 | 5:36/km | 98 of 646 | |||
10K 10.000m | 56:18 | 5:38/km | 96 of 542 | |||
Quarter Marathon 10.550m | 59:28 | 5:38/km | 52 of 405 | |||
15K 15.000m | 1:24:54 | 5:40/km | 45 of 270 | |||
10 Mile 16.100m | 1:31:01 | 5:39/km | 33 of 221 | |||
20K 20.000m | 1:52:51 | 5:39/km | 23 of 158 | |||
Half Marathon 21.100m | 1:59:11 | 5:39/km | 25 of 154 | |||
15 Mile 24.150m | 2:16:46 | 5:40/km | 5 of 57 | |||
25K 25.000m | 2:21:43 | 5:40/km | 3 of 56 | |||
30K 30.000m | 2:52:07 | 5:44/km | 4 of 36 | |||
20 Mile 32.200m | 3:05:58 | 5:47/km | 3 of 23 | |||
35K 35.000m | 3:24:01 | 5:50/km | 3 of 22 | |||
40K 40.000m | 3:58:48 | 5:58/km | 3 of 22 | |||
25 Mile 40.250m | 4:00:33 | 5:59/km | 4 of 22 | |||
Marathon 42.195m | 4:13:50 | 6:01/km | 4 of 19 | 4 of 22 |
Watch Splits
Name | Distance | Time | Average Pace | Δ Time | Δ Pace |
---|---|---|---|---|---|
1K | 1.000m | 5:15 | 5:15/km | 5:15 | 5:15/km |
2K | 2.000m | 10:40 | 5:20/km | 5:25 | 5:25/km |
3K | 3.000m | 16:18 | 5:26/km | 5:38 | 5:38/km |
4K | 4.000m | 21:54 | 5:29/km | 5:36 | 5:36/km |
5K | 5.000m | 27:35 | 5:31/km | 5:41 | 5:41/km |
6K | 6.000m | 33:08 | 5:31/km | 5:33 | 5:33/km |
7K | 7.000m | 38:44 | 5:32/km | 5:36 | 5:36/km |
8K | 8.000m | 44:47 | 5:36/km | 6:03 | 6:03/km |
9K | 9.000m | 50:20 | 5:36/km | 5:33 | 5:33/km |
10K | 10.000m | 56:18 | 5:38/km | 5:58 | 5:58/km |
11K | 11.000m | 1:01:56 | 5:38/km | 5:38 | 5:38/km |
12K | 12.000m | 1:07:43 | 5:39/km | 5:47 | 5:47/km |
13K | 13.000m | 1:13:38 | 5:40/km | 5:55 | 5:55/km |
14K | 14.000m | 1:19:16 | 5:40/km | 5:38 | 5:38/km |
15K | 15.000m | 1:24:54 | 5:40/km | 5:38 | 5:38/km |
16K | 16.000m | 1:30:27 | 5:39/km | 5:33 | 5:33/km |
17K | 17.000m | 1:36:03 | 5:39/km | 5:36 | 5:36/km |
18K | 18.000m | 1:41:32 | 5:38/km | 5:29 | 5:29/km |
19K | 19.000m | 1:47:13 | 5:39/km | 5:41 | 5:41/km |
20K | 20.000m | 1:52:51 | 5:39/km | 5:38 | 5:38/km |
21K | 21.000m | 1:58:37 | 5:39/km | 5:46 | 5:46/km |
22K | 22.000m | 2:04:19 | 5:39/km | 5:42 | 5:42/km |
23K | 23.000m | 2:10:14 | 5:40/km | 5:55 | 5:55/km |
24K | 24.000m | 2:15:55 | 5:40/km | 5:41 | 5:41/km |
25K | 25.000m | 2:21:43 | 5:40/km | 5:48 | 5:48/km |
26K | 26.000m | 2:27:52 | 5:41/km | 6:09 | 6:09/km |
27K | 27.000m | 2:33:50 | 5:42/km | 5:58 | 5:58/km |
28K | 28.000m | 2:39:50 | 5:43/km | 6:00 | 6:00/km |
29K | 29.000m | 2:45:55 | 5:43/km | 6:05 | 6:05/km |
30K | 30.000m | 2:52:07 | 5:44/km | 6:12 | 6:12/km |
31K | 31.000m | 2:58:20 | 5:45/km | 6:13 | 6:13/km |
32K | 32.000m | 3:04:27 | 5:46/km | 6:07 | 6:07/km |
33K | 33.000m | 3:11:18 | 5:48/km | 6:51 | 6:51/km |
34K | 34.000m | 3:17:35 | 5:49/km | 6:17 | 6:17/km |
35K | 35.000m | 3:24:01 | 5:50/km | 6:26 | 6:26/km |
36K | 36.000m | 3:30:30 | 5:51/km | 6:29 | 6:29/km |
37K | 37.000m | 3:37:05 | 5:52/km | 6:35 | 6:35/km |
38K | 38.000m | 3:44:07 | 5:54/km | 7:02 | 7:02/km |
39K | 39.000m | 3:51:55 | 5:57/km | 7:48 | 7:48/km |
40K | 40.000m | 3:58:48 | 5:58/km | 6:53 | 6:53/km |
41K | 41.000m | 4:05:54 | 6:00/km | 7:06 | 7:06/km |
42K | 42.000m | 4:12:49 | 6:01/km | 6:55 | 6:55/km |
Marathon | 42.195m | 4:14:04 | 6:01/km | 1:15 | 6:25/km |
Distances are adjusted by factor 1,000 to match recorded distance (42.202m) with event distance (42.195m).
Pace
Average pace for fastest three Marathon activities are shown for comparison.
Heart Rate
Minimum: 69 bpm
Average: 160 bpm
Maximum: 177 bpm
Cadence
Elevation / Altitude
Minimum: -15m
Average: -2m
Maximum: 6m