Rob Kaper's Ronde Venen Marathon 2023
Sunday 19 November 2023, 10:01 De Ronde Venen, NL
Ronde Venen Marathon
Doel 4:20. Dat werd nog knap lastig met erg veel wind en lappen onverhard, maar met 4:18:51 werd de elfde net zeven seconden sneller dan de eerste, waarvan het shirt aan was.
Details
Distance | Marathon 42.195m | |
Historic Effort | Former 5th Best! | |
Distance Recorded (GPS) | 42.324m | |
BIB | 113 | |
Time (Chip) | 4:18:51 | |
Time (Gun) | 4:19:51 | |
Time (Watch) | 4:18:56 | |
Pace | 6:08/km | |
Shoe | Adidas Adizero Adios Pro 3 | |
Rank | 220 of 328 | 67% | |
Official result | uitslagen.nl |
Badges Earned
Weather
Start | Finish | ||||
---|---|---|---|---|---|
Description | Light intensity shower rain | Broken clouds | |||
Temperature | 12.9 ℃ | 13.3 ℃ | |||
Feels like | 12.5 ℃ | 12.8 ℃ | |||
Wind | SW 9.3 km/h | SW 9.8 km/h | |||
Humidity | 84% | 82% | |||
Pressure | 1003 hPa | 1002 hPa | |||
Dew point | 10.3 ℃ | 10.3 ℃ | |||
Cloudiness | 40% | 75% |
Route
Cities, Municipalities & Boroughs Visited
De Ronde Venen
- Abcoude
- Land van Winkel
- Baambrugge
- Vinkeveen
- Wilnis
- Mijdrecht
- De Hoef
- Amstelhoek
- Waverveen
Stichtse Vecht
- Loenersloot
- Nieuwer Ter Aa
Nieuwkoop
- Zevenhoven
Uithoorn
Milestones
Distance | Time | Pace | Official | Overall | ||
---|---|---|---|---|---|---|
1K 1.000m | 5:32 | 5:32/km | 212 of 960 | |||
1 Mile 1.610m | 9:04 | 5:38/km | 246 of 955 | |||
Deci Marathon 4.200m | 23:27 | 5:35/km | 187 of 940 | |||
5K 5.000m | 27:51 | 5:34/km | 174 of 910 | |||
5 Mile 8.050m | 45:06 | 5:36/km | 99 of 646 | |||
10K 10.000m | 56:12 | 5:37/km | 91 of 542 | |||
Quarter Marathon 10.550m | 59:24 | 5:38/km | 49 of 405 | |||
15K 15.000m | 1:25:06 | 5:40/km | 47 of 270 | |||
10 Mile 16.100m | 1:31:27 | 5:41/km | 39 of 221 | |||
20K 20.000m | 1:53:55 | 5:42/km | 34 of 158 | |||
Half Marathon 21.100m | 2:00:42 | 5:43/km | 34 of 154 | |||
15 Mile 24.150m | 2:19:29 | 5:47/km | 9 of 57 | |||
25K 25.000m | 2:25:00 | 5:48/km | 9 of 56 | |||
30K 30.000m | 2:56:43 | 5:53/km | 10 of 36 | |||
20 Mile 32.200m | 3:10:44 | 5:55/km | 8 of 23 | |||
35K 35.000m | 3:28:45 | 5:58/km | 8 of 22 | |||
40K 40.000m | 4:04:41 | 6:07/km | 7 of 22 | |||
25 Mile 40.250m | 4:06:23 | 6:07/km | 8 of 22 | |||
Marathon 42.195m | 4:18:51 | 6:08/km | 7 of 19 | 7 of 22 |
Watch Splits
Name | Distance | Time | Average Pace | Δ Time | Δ Pace |
---|---|---|---|---|---|
1K | 1.000m | 5:32 | 5:32/km | 5:32 | 5:32/km |
2K | 2.000m | 11:12 | 5:36/km | 5:40 | 5:40/km |
3K | 3.000m | 16:46 | 5:35/km | 5:34 | 5:34/km |
4K | 4.000m | 22:18 | 5:35/km | 5:32 | 5:32/km |
5K | 5.000m | 27:51 | 5:34/km | 5:33 | 5:33/km |
6K | 6.000m | 33:27 | 5:35/km | 5:36 | 5:36/km |
7K | 7.000m | 39:03 | 5:35/km | 5:36 | 5:36/km |
8K | 8.000m | 44:52 | 5:37/km | 5:49 | 5:49/km |
9K | 9.000m | 50:28 | 5:36/km | 5:36 | 5:36/km |
10K | 10.000m | 56:12 | 5:37/km | 5:44 | 5:44/km |
11K | 11.000m | 1:02:01 | 5:38/km | 5:49 | 5:49/km |
12K | 12.000m | 1:07:44 | 5:39/km | 5:43 | 5:43/km |
13K | 13.000m | 1:13:28 | 5:39/km | 5:44 | 5:44/km |
14K | 14.000m | 1:19:20 | 5:40/km | 5:52 | 5:52/km |
15K | 15.000m | 1:25:06 | 5:40/km | 5:46 | 5:46/km |
16K | 16.000m | 1:30:53 | 5:41/km | 5:47 | 5:47/km |
17K | 17.000m | 1:36:36 | 5:41/km | 5:43 | 5:43/km |
18K | 18.000m | 1:42:23 | 5:41/km | 5:47 | 5:47/km |
19K | 19.000m | 1:48:04 | 5:41/km | 5:41 | 5:41/km |
20K | 20.000m | 1:53:55 | 5:42/km | 5:51 | 5:51/km |
21K | 21.000m | 2:00:04 | 5:43/km | 6:09 | 6:09/km |
22K | 22.000m | 2:06:26 | 5:45/km | 6:22 | 6:22/km |
23K | 23.000m | 2:12:33 | 5:46/km | 6:07 | 6:07/km |
24K | 24.000m | 2:18:34 | 5:46/km | 6:01 | 6:01/km |
25K | 25.000m | 2:25:00 | 5:48/km | 6:26 | 6:26/km |
26K | 26.000m | 2:31:06 | 5:49/km | 6:06 | 6:06/km |
27K | 27.000m | 2:37:10 | 5:49/km | 6:04 | 6:04/km |
28K | 28.000m | 2:43:15 | 5:50/km | 6:05 | 6:05/km |
29K | 29.000m | 2:49:41 | 5:51/km | 6:26 | 6:26/km |
30K | 30.000m | 2:56:43 | 5:53/km | 7:02 | 7:02/km |
31K | 31.000m | 3:03:05 | 5:54/km | 6:22 | 6:22/km |
32K | 32.000m | 3:09:27 | 5:55/km | 6:22 | 6:22/km |
33K | 33.000m | 3:15:51 | 5:56/km | 6:24 | 6:24/km |
34K | 34.000m | 3:22:14 | 5:57/km | 6:23 | 6:23/km |
35K | 35.000m | 3:28:45 | 5:58/km | 6:31 | 6:31/km |
36K | 36.000m | 3:35:35 | 5:59/km | 6:50 | 6:50/km |
37K | 37.000m | 3:43:08 | 6:02/km | 7:33 | 7:33/km |
38K | 38.000m | 3:50:44 | 6:04/km | 7:36 | 7:36/km |
39K | 39.000m | 3:57:56 | 6:06/km | 7:12 | 7:12/km |
40K | 40.000m | 4:04:41 | 6:07/km | 6:45 | 6:45/km |
41K | 41.000m | 4:11:24 | 6:08/km | 6:43 | 6:43/km |
42K | 42.000m | 4:17:49 | 6:08/km | 6:25 | 6:25/km |
Marathon | 42.195m | 4:18:56 | 6:08/km | 1:07 | 5:44/km |
Distances are adjusted by factor 0,997 to match recorded distance (42.324m) with event distance (42.195m).
Pace
Average pace for fastest three Marathon activities are shown for comparison.
Heart Rate
Minimum: 98 bpm
Average: 161 bpm
Maximum: 177 bpm
Cadence
Elevation / Altitude
Minimum: -14m
Average: -6m
Maximum: 1m